<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theChickenTest : Bryce Johnson &#187; Microsoft Office Systems</title>
	<atom:link href="http://www.thechickentest.com/category/microsoft-office-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thechickentest.com</link>
	<description>Musings from an irregular web and software experience designer and his chicken.</description>
	<lastBuildDate>Fri, 02 Jul 2010 16:35:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Paula Thornton&#8217;s notes on #SharePointSearch from March 30, 2010</title>
		<link>http://www.thechickentest.com/2010/03/paula-thortons-notes-on-sharepointsearch-from-march-30-2010/</link>
		<comments>http://www.thechickentest.com/2010/03/paula-thortons-notes-on-sharepointsearch-from-march-30-2010/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 22:03:52 +0000</pubDate>
		<dc:creator>W.R.</dc:creator>
				<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[Ontology]]></category>
		<category><![CDATA[SharePoint2010]]></category>
		<category><![CDATA[Taxonomy]]></category>

		<guid isPermaLink="false">http://www.thechickentest.com/?p=252</guid>
		<description><![CDATA[Paula Thornton (@rotkapchen) tweeted some great notes about Tagging and Taxonomies in SharePoint 2010 along with some valuable insight into deciding whether or not to pay for the FAST search license. Materials being presented by Smartlogic, with product Semiphor &#8212; a taxonomy product integrated with FAST search. Why are taxonomies needed? Terms have different meanings, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fastforwardblog.com/author/pthornton/">Paula Thornton</a> (<a href="http://twitter.com/rotkapchen">@rotkapchen</a>) tweeted some great notes about Tagging and Taxonomies in SharePoint 2010 along with some valuable insight into deciding whether or not to pay for the FAST search license.<br />
<blockquote>
<ul>
<li>Materials being presented by Smartlogic, with product Semiphor &#8212; a taxonomy product integrated with FAST search.
</li>
<li>Why are taxonomies needed? Terms have different meanings, is contextual. Expert vocabularies may not match search terms.
</li>
<li>Terms may be in documents that are really irrelevant to the overall focus of the piece and would be meaningless results.
</li>
<li>Taxonomy: Allows for capture of a domain knowledge, vocabulary and topical relationships. Ontology is multiple taxonomies.
</li>
<li>Content as an asset should be organized/managed. Ontologies help with this (what&#8217;s missing, what are the relationships).
</li>
<li>Ontologies can help support records management policies.
</li>
<li>[Professional services firm Ascentium now presenting their experiences doing implementations w/2010 including inside MSoft
</li>
<li>2010 has a utility Term Store Manager for facilitating taxonomical activities.
</li>
<li>Concerns: Rely on users for taxonomies? Preferrably not, but allow them to add their own folksonomies.
</li>
<li>Concerns: If you build a taxonomy, many companies are not willing to add staff to maintain and they must be maintained.
</li>
<li>The manager is extensible, but there are challenges (running into while inside Microsoft via 'eat own dogfood' effort).
</li>
<li>One primary goal: improve findability. Architecture of Term Store: Group, Term Set, Term
</li>
<li>[search for blogs that deal with Term Store Manager -- they offer great advice]
</li>
<li>[BTW Term Store Manager is still in beta and not yet generally released. Great steps forward, but one step back.]
</li>
<li>[Showing UI. Have created two groups: fruits, vegetables. Adding tomato to both. Can 'borrow' but also have multi-terms]
</li>
<li>[Have talked to Microsoft about the issues with disambiguation when multiple meanings are presented for a term.]
</li>
<li>Added Term Set &#8220;vine&#8221; to house &#8220;tomato&#8221;. But have different Term Sets of Vine under Fruit and Vegetables. Different GUIDs
</li>
<li>[Issue: Right now anyone with access can change definitions. Governance models needed to manage for disambiguation.]
</li>
<li>[I'm still trying to figure out why they're going to all this effort when FAST does most of this automatically.]
</li>
<li>[I'm guessing this is still 'brute force' version of SharePoint, which still requires 'brute force' search management
</li>
<li>[The dropdown lists can get unwieldy because there is no description in the dropdowns, no way to know which term is which]
</li>
<li>[Back to Smartlogic staff] Small or Large Ontology? Small: Easier to maintain, buckets larger, results less granular.
</li>
<li>Asking users to self-tag against a really large taxonomy requires considerable effort (requires understanding of whole)
</li>
<li>Companies restructure, change clients, add lines of business &#8212; all effects the total taxonomy (and existing content base)
</li>
<li>In 2007 there were no real taxonomies available. Keywords are not the same thing. Results can be tuned via taxonomy.
</li>
<li>Smartlogic now demoing Semaphore. The taxonomy is only half the equation. The content itself must have relevant metadata.
</li>
<li>[Semaphore is totally integrated as an add-on to the SharePoint UI, as if it were simply utilities in SharePoint.]
</li>
<li>Adding a document to SharePoint brings up the Semaphore UI for taxonomical additions, via &#8216;assisted&#8217; tagging.
</li>
<li>That is, there are recommendations made to which edits can be made. Effectively &#8216;automated&#8217; with overrides.
</li>
<li>This UI is useful for existing SharePoint stores to be reviewed and classified as well. [Again, only relevant w/o FAST]
</li>
<li>[With this level of effort, I'm still trying to figure out why a company wouldn't pay for the FAST licenses instead?]
</li>
<li>[Interesting navigation of topic maps and managing the 'collection' from the whole rather than the discrete elements.]
</li>
<li>Semaphore Architecture: Allows for imports of existing structures and reorganized. Text mining and classification.
</li>
<li>Rules-based approach used for classification server to make recommendations (rules can be tweaked).
</li>
<li>Now talking about the FAST Server and explaining the greater control over the results, multi-content results, etc.
</li>
<li>May 11th there will be another event to cover the FAST Server in more detail.
</li>
<li>Q&amp;A raised issues of cross-cultural-language issues for global taxonomies. See Motorola study http://twurl.nl/f3crub
</li>
<li>Bottom line, assuming that you can get meaningful search results out of the box from SharePoint is erroneous.</li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thechickentest.com/2010/03/paula-thortons-notes-on-sharepointsearch-from-march-30-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Toronto SharePoint Camp</title>
		<link>http://www.thechickentest.com/2007/10/toronto-sharepoint-camp/</link>
		<comments>http://www.thechickentest.com/2007/10/toronto-sharepoint-camp/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 23:48:16 +0000</pubDate>
		<dc:creator>W.R.</dc:creator>
				<category><![CDATA[Enterprise Development]]></category>
		<category><![CDATA[Microsoft Office Systems]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Tools & Methodologies]]></category>
		<category><![CDATA[Torcamp]]></category>
		<category><![CDATA[CodeCamp]]></category>
		<category><![CDATA[MOSS2007]]></category>
		<category><![CDATA[TorontoSharePointCamp]]></category>

		<guid isPermaLink="false">http://www.thechickentest.com/2007/10/toronto-sharepoint-camp/</guid>
		<description><![CDATA[Got to hang out at the first Toronto SharePointCamp and have a bunch of developer friends ask me, &#8220;What are you doing here, you&#8217;re not a developer&#8221;]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/JGSfAb8zZAo"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/JGSfAb8zZAo" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>Got to hang out at the first Toronto SharePointCamp and have a bunch of developer friends ask me, &#8220;What are you doing here, you&#8217;re not a developer&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechickentest.com/2007/10/toronto-sharepoint-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Launches Unified Communications</title>
		<link>http://www.thechickentest.com/2007/10/microsoft-launches-unified-communications/</link>
		<comments>http://www.thechickentest.com/2007/10/microsoft-launches-unified-communications/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 00:28:22 +0000</pubDate>
		<dc:creator>W.R.</dc:creator>
				<category><![CDATA[Enterprise Development]]></category>
		<category><![CDATA[Microsoft Office Systems]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://www.thechickentest.com/2007/10/microsoft-launches-unified-communications/</guid>
		<description><![CDATA[Voice is Back!!! I was invited to see the launch of Microsoft Unified Communications. Looks pretty cool, really it does. I think that this is just one of those technologies that will quickly become part of our everyday lives. I hope we get it at the office soon.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/oXmHnWMVbyA"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/oXmHnWMVbyA" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p><strong>Voice is Back!!!</strong> I was invited to see the launch of <a href="http://www.microsoft.com/uc/default.mspx">Microsoft Unified Communications</a>. Looks pretty cool, really it does. I think that this is just one of those technologies that will quickly become part of our everyday lives. </p>
<p>I hope we get it at the office soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechickentest.com/2007/10/microsoft-launches-unified-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Cs of Information Work &#8211;  Lawrence Liu</title>
		<link>http://www.thechickentest.com/2007/10/10-cs-of-information-work-lawrence-liu/</link>
		<comments>http://www.thechickentest.com/2007/10/10-cs-of-information-work-lawrence-liu/#comments</comments>
		<pubDate>Sat, 13 Oct 2007 23:55:43 +0000</pubDate>
		<dc:creator>W.R.</dc:creator>
				<category><![CDATA[Enterprise Development]]></category>
		<category><![CDATA[Enterprise2.0]]></category>
		<category><![CDATA[Microsoft Office Systems]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://www.thechickentest.com/2007/10/10-cs-of-information-work-lawrence-liu/</guid>
		<description><![CDATA[This is from Lawrence Liu&#8217;s Report from the Inside. It was posted a few months ago but it is one of those things I really like.]]></description>
			<content:encoded><![CDATA[<p><a href='http://sharepoint.microsoft.com/blogs/lliu/Lists/Posts/Post.aspx?ID=9' title='10 Cs of Information Work'><img src='http://www.thechickentest.com/wp-content/uploads/2007/10/lliu-10c.png' alt='10 Cs of Information Work' style='border:0;' /></a></p>
<p>This is from  <a href="http://sharepoint.microsoft.com/blogs/lliu/">Lawrence Liu&#8217;s Report from the Inside</a>. It was posted a few months ago but it is one of those things I really like.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechickentest.com/2007/10/10-cs-of-information-work-lawrence-liu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whiz! Bang! HaHa Douche! &#8211; Impressions of the Mix 07 keynote</title>
		<link>http://www.thechickentest.com/2007/05/whiz-bang-haha-douche-impressions-of-the-mix-07-keynote/</link>
		<comments>http://www.thechickentest.com/2007/05/whiz-bang-haha-douche-impressions-of-the-mix-07-keynote/#comments</comments>
		<pubDate>Tue, 01 May 2007 20:32:30 +0000</pubDate>
		<dc:creator>W.R.</dc:creator>
				<category><![CDATA[Business+Design]]></category>
		<category><![CDATA[Microsoft Office Systems]]></category>

		<guid isPermaLink="false">http://www.thechickentest.com/2007/05/whiz-bang-haha-douche-impressions-of-the-mix-07-keynote/</guid>
		<description><![CDATA[I&#8217;m enjoying Mix this year and the keynote was pretty cool. The conversations are there but there are still some good old fashion whiz Bang demos. Silverlight looks amazing. I really hope it takes off. At lunch today I talked Ian Muir and he felt the same way. All the marketer are like &#8220;videos with [...]]]></description>
			<content:encoded><![CDATA[<p><object width="360" height="288"><param name="movie" value="http://www.youtube.com/v/m7o8jtAevC8"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/m7o8jtAevC8" type="application/x-shockwave-flash" wmode="transparent" width="360" height="288"></embed></object></p>
<p>I&#8217;m enjoying Mix this year and the keynote was pretty cool. The conversations are there but there are still some good old fashion whiz Bang demos. Silverlight looks amazing. I really hope it takes off.</p>
<p>At lunch today I talked <a href="http://ian.sundermedia.com">Ian Muir</a> and he felt the same way. All the marketer are like &#8220;videos with skateboards, AW YAH&#8221; and all the developers in the room are groaning.</p>
<p>[tags]mix07, microsoftmix, silverlight, MixKeynote[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechickentest.com/2007/05/whiz-bang-haha-douche-impressions-of-the-mix-07-keynote/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My first blog post from word 2007</title>
		<link>http://www.thechickentest.com/2007/03/my-first-blog-post-from-word-2007/</link>
		<comments>http://www.thechickentest.com/2007/03/my-first-blog-post-from-word-2007/#comments</comments>
		<pubDate>Fri, 09 Mar 2007 21:21:12 +0000</pubDate>
		<dc:creator>W.R.</dc:creator>
				<category><![CDATA[Microsoft Office Systems]]></category>

		<guid isPermaLink="false">http://www.thechickentest.com/2007/03/my-first-blog-post-from-word-2007/</guid>
		<description><![CDATA[So I thought I would try out blogging from Word 2007. The setup was fairly painless except their error messages could give me more detail. I entered my password wrong and word just told me that setup failed. :-P It even gets my categories from my wordpress site. I need a quote now. wow, a [...]]]></description>
			<content:encoded><![CDATA[<p>So I thought I would try out blogging from Word 2007. The setup was fairly painless except their error messages could give me more detail. I entered my password wrong and word just told me that setup failed. :-P It even gets my categories from my wordpress site.
</p>
<p>I need a quote now.
</p>
<p style="margin-left: 36pt">wow, a whole swarm of harleys!
</p>
<p style="margin-left: 36pt"><strong>Sandy Kemsley<br />
</strong></p>
<p>I hope that the code is not total shit.</p>
<p>UPDATE. The Code is not bad but my indent was not rendered as a quote as I would like it to have been. Maybe next time I should give it something hard</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechickentest.com/2007/03/my-first-blog-post-from-word-2007/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jared Spool and his funny, accurate description of a problem with SharePoint.</title>
		<link>http://www.thechickentest.com/2007/02/jared-spool-and-his-funny-accurate-description-of-a-problem-with-sharepoint/</link>
		<comments>http://www.thechickentest.com/2007/02/jared-spool-and-his-funny-accurate-description-of-a-problem-with-sharepoint/#comments</comments>
		<pubDate>Fri, 09 Feb 2007 17:05:43 +0000</pubDate>
		<dc:creator>W.R.</dc:creator>
				<category><![CDATA[Microsoft Office Systems]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://www.thechickentest.com/2007/02/jared-spool-and-his-funny-accurate-description-of-a-problem-with-sharepoint/</guid>
		<description><![CDATA[Implementing SharePoint is a lot like building a house. It&#8217;s like a friend of yours says, &#8220;I know exactly what to do.&#8221; And, he drives you to a Home Depot, drops you off at the front door and says, &#8220;Everything you need is here.&#8221; Then, drives off. - Jared Spool (paraphrased from his closing keynote [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>Implementing <a target="_blank" href="http://office.microsoft.com/en-us/sharepointserver/FX100492001033.aspx">SharePoint</a> is a lot like building a house.  It&#8217;s like a friend of yours says, &#8220;I know exactly what to do.&#8221;  And, he drives you to a Home Depot, drops you off at the front door and says, &#8220;Everything you need is here.&#8221;  Then, drives off.</strong></p>
<p><em>- <a href="http://www.uie.com/brainsparks/author/jared/">Jared Spool</a> (paraphrased from his closing keynote at <a href="http://north.webdirections.org">Web Directions North</a> by <a href="http://joanna.briggs.ca/blog/2007/02/08/jared-spool-on-sharepoint/">Joanna</a>)</em></p>
</blockquote>
<p>I think the important thing to take away from this is that installing SharePoint is not a enterprise strategy. Using SharePoint as the tool to enable you Enterprise Strategy Vision is a much better approach.</p>
<p>[tags]MOSS2007, MOSS, MicrosoftOfficeSharePointSystem, JaredSpool[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechickentest.com/2007/02/jared-spool-and-his-funny-accurate-description-of-a-problem-with-sharepoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carsten on the new SharePoint Search</title>
		<link>http://www.thechickentest.com/2007/01/carsten-on-the-new-sharepoint-search/</link>
		<comments>http://www.thechickentest.com/2007/01/carsten-on-the-new-sharepoint-search/#comments</comments>
		<pubDate>Sat, 27 Jan 2007 06:54:31 +0000</pubDate>
		<dc:creator>W.R.</dc:creator>
				<category><![CDATA[Enterprise Development]]></category>
		<category><![CDATA[Microsoft Office Systems]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://www.thechickentest.com/2007/01/carsten-on-the-new-sharepoint-search/</guid>
		<description><![CDATA[On Thursday, November 23, 2006 the Toronto .net Users Group held a session on search in Microsoft Office SharePoint Server 2007 from the Toronto .net Users Group site As one of the major focus areas for Microsoft, competing with Google in the enterprise space is taking centre stage. Not only will Office SharePoint Server 2007 [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday, November 23, 2006 <a href="http://www.torontoug.net">the Toronto .net Users Group</a> held a session on search in Microsoft Office SharePoint Server 2007</p>
<p>from the Toronto .net Users Group site</p>
<blockquote><p>As one of the major focus areas for Microsoft, competing with Google in the enterprise space is taking centre stage. Not only will Office SharePoint Server 2007 launch with an optional, cost-effective â€œsearch onlyâ€ SKU, the company is also launching an upgrade to its Windows Desktop Search that searches the userâ€™s desktop, the Internet and any intranet indexes using SharePointâ€™s indexer. Weâ€™ll look at the different components of this strategy and examine some of the architectural opportunities opened up by them.</p>
<p>Mr. Knoch is the Principal Consultant at Navantis responsible for supporting the sales team and overseeing software requirements. Before Navantis, Carsten worked at Microsoft, in Canada and South Africa, where he was responsible for launching Africaâ€™s first MSN portal.</p></blockquote>
<p>I recorded his presentation and have videos posted below</p>
<p><img src="/vid/ck-moss.jpg" alt="Carsten" /></p>
<p>Download this video in <a class="iconwm" href="/vid/ck-moss.wmv">High Quality Windows Media</a> or in <a class="iconqt" href="/vid/ck-moss.mp4">High Quality MP4</a></p>
<p>[tags]MOSS, MOSS2007, SharePointSearch, EnterpriseSearch[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechickentest.com/2007/01/carsten-on-the-new-sharepoint-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WriteRoom, DarkRoom and WordRoom?</title>
		<link>http://www.thechickentest.com/2007/01/writeroom-darkroom-and-wordroom/</link>
		<comments>http://www.thechickentest.com/2007/01/writeroom-darkroom-and-wordroom/#comments</comments>
		<pubDate>Mon, 22 Jan 2007 02:43:16 +0000</pubDate>
		<dc:creator>W.R.</dc:creator>
				<category><![CDATA[Microsoft Office Systems]]></category>
		<category><![CDATA[chicchirichÃ­]]></category>
		<category><![CDATA[DarkRoom]]></category>
		<category><![CDATA[JDarkRoom]]></category>
		<category><![CDATA[Office2007]]></category>
		<category><![CDATA[Word2007]]></category>
		<category><![CDATA[WriteRoom]]></category>

		<guid isPermaLink="false">http://www.thechickentest.com/2007/01/writeroom-darkroom-and-wordroom/</guid>
		<description><![CDATA[There has been a great deal of hullabaloo lately about WriteRoom by Hog Bay Software. Here is how the publisher describes it. For Mac users who enjoy the simplicity of a typewriter, but live in the digital world. WriteRoom is a full-screen, distraction-free writing environment. Unlike the cluttered word processors you&#8217;re used to, WriteRoom is [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a great deal of hullabaloo lately about <a href="http://www.hogbaysoftware.com/product/writeroom" title="WriteRoom">WriteRoom</a> by <a href="http://www.hogbaysoftware.com/" title="Hog Bay Software">Hog Bay Software</a>. Here is how the publisher describes it.</p>
<blockquote><p> For Mac users who enjoy the simplicity of a typewriter, but live in the digital world. WriteRoom is a full-screen, distraction-free writing environment. Unlike the cluttered word processors you&#8217;re used to, WriteRoom is just about you and your text.</p></blockquote>
<p><a href="http://lifehacker.com/software/writing/download-of-the-day-writeroom-mac-226304.php" title="Lifehacker">Lifehacker</a> likes it, <a href="http://factoryjoe.com/blog/2007/01/03/writeroom-20-released/" title="Factory Joe">Factory Joe</a> talks about it, and <a href="http://www.43folders.com/2006/06/30/writeroom/" title="43 folders">43 folders</a>&#8230; well acknowledges it. I can&#8217;t find many people who hate it and I myself think that the idea of distraction free writing is a great one. </p>
<p> There has been cloned versions made; <a href="http://they.misled.us/dark-room" title="DarkRoom">DarkRoom</a> for Windows with the .NET framework and <a href="http://www.codealchemists.com/jdarkroom/" title="JDarkRoom">JDarkRoom</a> for computers running Java. </p>
<p> I&#8217;m not really interested in installing more software on my computer so i decided to see what i could do by tweaking Word 2007. I could have used <a href="http://www.ultraedit.com/" title="UltraEdit">UltraEdit</a> or possibly even <a href="http://office.microsoft.com/en-us/onenote/default.aspx" title="OneNote 2007">OneNote 2007</a> but I thought that Word would be the easiest because I could create a template instead of changing my preferences. </p>
<p> This is what I came up with. </p>
<p><img src="http://www.thechickentest.com/pics/wordroom/WWR00.png" style="BORDER:4px solid #ffffff"/></p>
<p>Continue reading for instructions how how to set it up. Obviously you&#8217;ll need Word 2007 to do this.</p>
<p><span id="more-73"></span><br />
<h2> Faking (sorta) WriteRoom in Word 2007</h2>
<p>The first thing I did was to make my default Office 2007 interface Black, well really shades of grey. To do this you go into the word preferences you those under the <strong>Customize Quick Access Toolbar &gt; More Commands</strong></p>
<p><img src="http://www.thechickentest.com/pics/wordroom/WWR01.png" style="BORDER:4px solid #ffffff"/></p>
<p> Once the options dialog opens up choose <strong>Popular</strong> on the left and find the <strong>Color Scheme</strong> option. Change the color scheme to <strong>Black</strong>. This is the one setting that will effect all your office programs so when I said I didn&#8217;t want to change any preferences i guess i kinda lied. Luckily I have my Office set to Black all the time because I like it that way.</p>
<p><img src="http://www.thechickentest.com/pics/wordroom/WWR02.png" style="BORDER:4px solid #ffffff"/></p>
<p> Next under the <strong>View</strong> Tab i set the document view to <strong>Web Layout.</strong></p>
<p><img src="http://www.thechickentest.com/pics/wordroom/WWR03.png" style="BORDER:4px solid #ffffff"/></p>
<p> Then under the <strong>Page Layout</strong> tab I set the <strong>Page Color </strong>to a very dark grey almost a black.</p>
<p><img src="http://www.thechickentest.com/pics/wordroom/WWR04.png" style="BORDER:4px solid #ffffff"/></p>
<p> Then I removed a bunch of the default styles of the document and modified the remaining ones to be a good contrast on the dark grey background. So I changed <strong>Normal</strong> text from black to white.</p>
<p><img src="http://www.thechickentest.com/pics/wordroom/WWR05.png" style="BORDER:4px solid #ffffff"/></p>
<p>  &nbsp; </p>
<p> Then I wanted to hide the office ribbon so I <strong>double-clicked on a tab</strong>.<img src="http://www.thechickentest.com/pics/wordroom/WWR06.png" style="BORDER:4px solid #ffffff"/> So when I am working with my text I can <strong>right-click</strong> and get all the formatting options I really need including document styles.
<p>  <img src="http://www.thechickentest.com/pics/wordroom/WWR07.png" style="BORDER:4px solid #ffffff"/></p>
<p>  So I think that this will work out for me when i try to start writing, God knows I need the help. I have a <a href="http://www.thechickentest.com/pics/wordroom/writer.dotx" title="DOTX template">DOTX template</a> that may help you skip some of these steps that <a href="http://www.thechickentest.com/pics/wordroom/writer.dotx" title="you can download">you can download</a>. I hope this can help some people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechickentest.com/2007/01/writeroom-darkroom-and-wordroom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BarCamp Toronto presents Enterprise Camp</title>
		<link>http://www.thechickentest.com/2006/12/barcamp-toronto-presents-enterprise-camp/</link>
		<comments>http://www.thechickentest.com/2006/12/barcamp-toronto-presents-enterprise-camp/#comments</comments>
		<pubDate>Mon, 18 Dec 2006 01:28:59 +0000</pubDate>
		<dc:creator>W.R.</dc:creator>
				<category><![CDATA[BarCamp]]></category>
		<category><![CDATA[BarcampToronto]]></category>
		<category><![CDATA[Enterprise Development]]></category>
		<category><![CDATA[Enterprise2.0]]></category>
		<category><![CDATA[Microsoft Office Systems]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Tools & Methodologies]]></category>
		<category><![CDATA[Torcamp]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.thechickentest.com/?p=63</guid>
		<description><![CDATA[So what do you do when your company is about to tear up an old telemarketing office to make way for a new floor of developers&#8230; you hold a BarCamp that&#8217;s what. We are going to do a more specialized BarCamp this time one whose focus is on enterprise development and solutions. So if you [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/pics/enterprisecamp.gif" alt="Enterprise Camp Comic" width="345" height="553" /></p>
<p>So what do you do when <a href="http://www.navantis.com">your company</a> is about to tear up <a href="http://www.bubbleshare.com/album/99878.2b955815112">an old telemarketing office</a> to make way for a new floor of developers&#8230; you hold a <a href="http://barcamp.org">BarCamp</a> that&#8217;s what.</p>
<p>We are going to do a more specialized BarCamp this time one whose focus is on <a href="http://barcamp.org/EnterpriseCampToronto">enterprise development and solutions</a>. </p>
<p>So if you are in the Toronto area and are sick of holiday cheer come out and join us for some inperson knowledge sharing.</p>
<p>Check out the <a href="http://barcamp.org/EnterpriseCampToronto">wiki</a> to sign up and for more details.</p>
<p>&#8230; oh and <a href="http://www.ok-cancel.com">ok-cancel</a> rules.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechickentest.com/2006/12/barcamp-toronto-presents-enterprise-camp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting Real on the Enterprise</title>
		<link>http://www.thechickentest.com/2006/08/getting-real-on-the-enterprise/</link>
		<comments>http://www.thechickentest.com/2006/08/getting-real-on-the-enterprise/#comments</comments>
		<pubDate>Thu, 17 Aug 2006 15:17:40 +0000</pubDate>
		<dc:creator>W.R.</dc:creator>
				<category><![CDATA[BarCamp]]></category>
		<category><![CDATA[BarcampToronto]]></category>
		<category><![CDATA[Enterprise Development]]></category>
		<category><![CDATA[Enterprise2.0]]></category>
		<category><![CDATA[Microsoft Office Systems]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Torcamp]]></category>

		<guid isPermaLink="false">http://www.thechickentest.com/2006/08/getting-real-on-the-enterprise/</guid>
		<description><![CDATA[Ok I know I ripped of the title but I do kinda reference slash promote the &#8220;book&#8221;. I have already talked about SachaC at the first TorCamp enterprise 2.0 gathering but I have finally got of the perch and editted together the presentation that Bryce &#038; I did with lots of help from Carsten. The [...]]]></description>
			<content:encoded><![CDATA[<p><small><em>Ok I know I ripped of the title but I do kinda reference slash promote the &#8220;book&#8221;.</em></small></p>
<p>I have already talked about <a href="http://www.thechickentest.com/2006/07/democamp-ber-alles/">SachaC at the first TorCamp enterprise 2.0</a> gathering but I have finally got of the perch and editted together the presentation that Bryce &#038; I did with lots of help from <a href="http://www.flickr.com/photos/netsrac/">Carsten</a>.</p>
<p>The presentation is about development methodologies that are associated with Web 2.0 and how they can relate to the Enterprise, the experiences of the Navantis team on developing enterprise application with Microsoft SharePoint Portal Server 2003, and a good discussion on the good and bad points of all the methods</p>
<p><img src="/vid/GettingRealEnterprise.jpg" alt="Screen shot of video presentation in Quicktime Player"></p>
<p><a href="/vid/GettingRealEnterprise.wmv" class="iconwm">Windows Media Version (63megs)</a> or <a href="/vid/GettingRealEnterprise.mp4" class="iconqt">MP4 version (66megs)</a></p>
<p>Referenced Materials:</p>
<ul>
<li><a href="https://gettingreal.37signals.com/">Getting Real by 37Signals</a></li>
<li><a href="http://www.avenuea-razorfish.com/enterprisesolutions/">Corporate Intranets Best Practices Report &#8211; A User-Driven Web 2.0 Perspective by Avenue A / Razorfish</a></li>
<li><a href="http://www.navantis.com/english/technology/technologies.htm">Turn The Project On Its Head &#8211; Navantis SharePoint White Paper</a></li>
</ul>
