<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theChickenTest : Bryce Johnson &#187; Requirements</title>
	<atom:link href="http://www.thechickentest.com/category/requirements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thechickentest.com</link>
	<description>Musings from an irregular web and software experience designer and his chicken.</description>
	<lastBuildDate>Fri, 02 Jul 2010 16:35:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Business Analyist, User Experience, Front-End Architecture Practice MindMap</title>
		<link>http://www.thechickentest.com/2008/01/business-analyist-user-experience-front-end-architecture-practice-mindmap/</link>
		<comments>http://www.thechickentest.com/2008/01/business-analyist-user-experience-front-end-architecture-practice-mindmap/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 21:06:20 +0000</pubDate>
		<dc:creator>W.R.</dc:creator>
				<category><![CDATA[Business+Design]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Requirements]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Tools & Methodologies]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Web Standards]]></category>

		<guid isPermaLink="false">http://www.thechickentest.com/2008/01/business-analyist-user-experience-front-end-architecture-practice-mindmap/</guid>
		<description><![CDATA[I have been working on a mindMap that illustrates the kinds of activities, research and technologies that me and my co-workers do in our everyday practice. While I realize that this is somewhat specific to our company and the work that we do I thought it would be interesting to get feedback on it. I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/brycej/2227018826/" title="Business Analyist, User Experience, Front-End Architecture Practice MindMap by brycej, on Flickr"><img src="http://farm3.static.flickr.com/2241/2227018826_5661e2e0f5.jpg" width="500" height="333" alt="Business Analyist, User Experience, Front-End Architecture Practice MindMap" /></a></p>
<p>I have been working on a mindMap that illustrates the kinds of activities, research and technologies that me and my co-workers do in our everyday practice. While I realize that this is somewhat specific to our company and the work that we do I thought it would be interesting to get feedback on it. I hope to refine this as we develop the practice.</p>
<p>So if you have anything that you’d like to share, <a href="http://www.flickr.com/photos/brycej/2227018826/" title="BA, UX, FEA Practice MindMap by brycej, on Flickr">please comment on Flickr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechickentest.com/2008/01/business-analyist-user-experience-front-end-architecture-practice-mindmap/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>EDS is agile?</title>
		<link>http://www.thechickentest.com/2006/12/eds-is-agile/</link>
		<comments>http://www.thechickentest.com/2006/12/eds-is-agile/#comments</comments>
		<pubDate>Fri, 29 Dec 2006 17:39:32 +0000</pubDate>
		<dc:creator>W.R.</dc:creator>
				<category><![CDATA[Enterprise Development]]></category>
		<category><![CDATA[Requirements]]></category>
		<category><![CDATA[Tools & Methodologies]]></category>

		<guid isPermaLink="false">http://www.thechickentest.com/2006/12/eds-is-agile/</guid>
		<description><![CDATA[So Crow has posted some videos on his site about EDS and agile development. I&#8217;ve seen most of these except for the first one he posted. Now while watching this video I didn&#8217;t know if EDS was attempting to illustrate how agile they are OR commenting on how rediculous agile development can be. I don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>So Crow has <a href="http://davidcrow.ca/article/1370/eds-and-agile-development">posted some videos on his site</a> about EDS and agile development. I&#8217;ve seen most of these except for the first one he posted.</p>
<p><objectwidth="350" height="288"><param name="movie" value="http://www.youtube.com/v/-5clgWxfwRw"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/-5clgWxfwRw" type="application/x-shockwave-flash" wmode="transparent" width="350" height="288"></embed></object></p>
<p>Now while watching this video I didn&#8217;t know if EDS was attempting to illustrate how agile they are<br />
OR<br />
commenting on how rediculous agile development can be. </p>
<p>I don&#8217;t know if you can equate building airplanes to building software because I presume that an airplane builder knows what an airplane is, how it should work and they have built one before. How do you do iterative builds on a flying airplane? If a wing doesn&#8217;t work while flying can you rip it off and rebuild it? Is EDS that good??? WOW!</p>
<p>I like agile, but I am not a true believer, some of it still feels like bullshit to me. The one assumption that has always bothered me is that your project has smart experienced developers building your software who can make educated guesses on interactivity and results based on their tacit :-P knowledge.</p>
<p>I work in a world of software development that has a new domain with new business practices, governance models, acronyms &#038; language terms and regulator rules for almost every project. </p>
<p><strong>NEWSFLASH</strong><br />
Many (not all) programmers are NERDS and therefore may not understand things like aesthetics, business practices or even everyday software conventions.  Everyone knows at least one brilliant developer that can shell script a full length ASCII animation of Star Wars but could not buy penicillin from drugstore.com to save their dying chicks.</p>
<p>I think I once heard <a href="http://video.google.com/videoplay?docid=-7230144396191025011">Ken Schwaber</a> talk about how he was on a panel where he was asked by a <a href="http://www.sei.cmu.edu/cmmi/general/general.html">CMMI</a> guy how he planned to not make Scrum into the bloated beast that CMMI is because when they started they did not want a lot of process either. That is a bad recounting but I can&#8217;t find the reference, but what I am trying to say is that optimum processes tend to require optimum inputs and environments things get messy when you need to ensure predictable success while accounting for variants. </p>
<p>I truly wish I could depend on my teammates to make the correct assumptions but I can&#8217;t and that kinda depresses me&#8230; later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechickentest.com/2006/12/eds-is-agile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links for Dec. 28 2006</title>
		<link>http://www.thechickentest.com/2006/12/links-for-dec-28-2006/</link>
		<comments>http://www.thechickentest.com/2006/12/links-for-dec-28-2006/#comments</comments>
		<pubDate>Fri, 29 Dec 2006 01:17:09 +0000</pubDate>
		<dc:creator>W.R.</dc:creator>
				<category><![CDATA[Enterprise Development]]></category>
		<category><![CDATA[Enterprise2.0]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Requirements]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[chicchirichÃ­]]></category>
		<category><![CDATA[del.icio.us]]></category>

		<guid isPermaLink="false">http://www.thechickentest.com/2006/12/links-for-dec-28-2006/</guid>
		<description><![CDATA[CogMap: The Org Chart WikiCogMap is an organization Chart Wiki that lets you see, edit and create organization charts for companies online&#8230;( Tags: socialNetworking service business enterprise2.0 ) The next revolution in interactions &#8211; The McKinsey QuarterlyThe article that follows, &#34;The next revolution in interactions,&#34; shows that the shift from transactional to tacit interactions requires [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><strong><a rel="nofollow" href="http://www.cogmap.com/home.php">CogMap: The Org Chart Wiki</a></strong><br />CogMap is an organization Chart Wiki that lets you see, edit and create organization charts for companies online&#8230;<br /><small>( Tags: <a href="http://del.icio.us/brycej/socialNetworking"> socialNetworking</a>  <a href="http://del.icio.us/brycej/service"> service</a>  <a href="http://del.icio.us/brycej/business"> business</a>  <a href="http://del.icio.us/brycej/enterprise2.0"> enterprise2.0</a> )</small></li>
<li><strong><a rel="nofollow" href="http://www.mckinseyquarterly.com/article_page.aspx?ar=1690&amp;L2=18&amp;L3=30"> The next revolution in interactions &#8211; The McKinsey Quarterly</a></strong><br />The article that follows, &quot;The next revolution in interactions,&quot; shows that the shift from transactional to tacit interactions requires companies to think differently about how to improve performanceâ€”and about their technology investments. Moreover, the&#8230;<br /><small>( Tags: <a href="http://del.icio.us/brycej/tacit">tacit</a>	<a href="http://del.icio.us/brycej/enterprise2.0">enterprise2.0</a>	<a href="http://del.icio.us/brycej/innovation">innovation</a>	<a href="http://del.icio.us/brycej/mckinsey">mckinsey</a> )</small></li>
<li><strong><a rel="nofollow" href="http://www.boxesandarrows.com/view/the-challenge-of">The Challenge of Dashboards and Portals &#8211; Boxes and Arrows: The design behind the design</a></strong><br />dashboards integrate a variety of content and functionality. Integration lowers the acquisition costs of finding items from multiple sources. It also increases the value of each individual tool and content asset through grouping to help decision-making an&#8230;<br /><small>( Tags: <a href="http://del.icio.us/brycej/dashboards">dashboards</a>	<a href="http://del.icio.us/brycej/ia">ia</a>	<a href="http://del.icio.us/brycej/design">design</a>	<a href="http://del.icio.us/brycej/enterprise">enterprise</a> )</small></li>
<li><strong><a rel="nofollow" href="http://www.jnd.org/dn.mss/simplicity_is_highly.html">Don Norman&#39;s jnd.org / Simplicity Is Highly Overrated</a></strong><br />Iâ€™m a champion of elegance, simplicity, and ease of use. But, as a business person, I also know that companies have to make money, which means they have to deliver the products that their customers want, not the products they believe they should want. A&#8230;<br /><small>( Tags: <a href="http://del.icio.us/brycej/design">design</a>	<a href="http://del.icio.us/brycej/usability">usability</a>	<a href="http://del.icio.us/brycej/simplicity">simplicity</a>	<a href="http://del.icio.us/brycej/marketing">marketing</a>	<a href="http://del.icio.us/brycej/features">features</a> )</small></li>
<li><strong><a rel="nofollow" href="http://www.techcrunch.com/2006/12/16/preparing-for-apollo/"> Techcrunch Â» Blog Archive Â» Preparing For Apollo</a></strong><br />Adobe Apollo platform, a cross platform run time that will allow developers to take rich internet applications, whether they be built on Flash, HTML, JavaScript and/or Ajax, and turn them into desktop applications. It could be the technology to watch for&#8230;<br /><small>( Tags: <a href="http://del.icio.us/brycej/apollo">apollo</a>	<a href="http://del.icio.us/brycej/adobe">adobe</a>	<a href="http://del.icio.us/brycej/software">software</a>	<a href="http://del.icio.us/brycej/wpf/e">wpf/e</a> )</small></li>
<li><strong><a rel="nofollow" href="http://www.enterpriseirregulars.com/"> Enterprise Irregulars &#8211; Smart thinking for the smart enterprise</a></strong><br />The Enterprise Irregulars are an eclectic mix of industry practitioners, senior analysts, vendor representatives, fund managers and press. What started as a loosely coupled think tank has evolved into a group of some of the shapest thinkers, writers, and&#8230;<br /><small>( Tags: <a href="http://del.icio.us/brycej/enterprise2.0"> enterprise2.0</a>  <a href="http://del.icio.us/brycej/enterprise"> enterprise</a>  <a href="http://del.icio.us/brycej/innovation"> innovation</a>  <a href="http://del.icio.us/brycej/irregulars"> irregulars</a> )</small></li>
<li><strong><a rel="nofollow" href="http://theobvious.typepad.com/blog/2006/12/nice_place_you_.html"> The Obvious?: Nice place you have here &#8211; Euan Semple</a></strong><br />I can&#39;t put my finger in what it is &#8211; the graphics, the language used or the intentions behind the software but I rarely get this feeling from Microsoft stuff especially not SharePoint. They are too good at creating sterile environments run by control fre&#8230;<br /><small>( Tags: <a href="http://del.icio.us/brycej/enterprise2.0"> enterprise2.0</a>  <a href="http://del.icio.us/brycej/sharepoint"> sharepoint</a>  <a href="http://del.icio.us/brycej/EuanSemple"> EuanSemple</a> )</small></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thechickentest.com/2006/12/links-for-dec-28-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annotation shape from El Visioso</title>
		<link>http://www.thechickentest.com/2006/08/annotation-shape-from-el-visioso/</link>
		<comments>http://www.thechickentest.com/2006/08/annotation-shape-from-el-visioso/#comments</comments>
		<pubDate>Wed, 16 Aug 2006 17:48:30 +0000</pubDate>
		<dc:creator>W.R.</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Requirements]]></category>
		<category><![CDATA[Tools & Methodologies]]></category>
		<category><![CDATA[Visio]]></category>

		<guid isPermaLink="false">http://www.thechickentest.com/2006/08/annotation-shape-from-el-visioso/</guid>
		<description><![CDATA[So that creepshow El Visioso has stopped drooling over the Visio 2007 beta for a second an finally posted another shape &#8211; an Annotation shape.]]></description>
			<content:encoded><![CDATA[<p>So that creepshow <a href="http://elvisioso.thechickentest.com/">El Visioso</a> has stopped drooling over the <a href="http://www.microsoft.com/office/preview/programs/visio/highlights.mspx">Visio 2007 beta</a> for a second an finally posted another shape &#8211; <a href="http://elvisioso.thechickentest.com/2006/annotation.zip">an Annotation shape</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechickentest.com/2006/08/annotation-shape-from-el-visioso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
