<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theChickenTest : Bryce Johnson &#187; Research</title>
	<atom:link href="http://www.thechickentest.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thechickentest.com</link>
	<description>Musings from an irregular web and software experience designer and his chicken.</description>
	<lastBuildDate>Fri, 02 Jul 2010 16:35:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Business Analyist, User Experience, Front-End Architecture Practice MindMap</title>
		<link>http://www.thechickentest.com/2008/01/business-analyist-user-experience-front-end-architecture-practice-mindmap/</link>
		<comments>http://www.thechickentest.com/2008/01/business-analyist-user-experience-front-end-architecture-practice-mindmap/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 21:06:20 +0000</pubDate>
		<dc:creator>W.R.</dc:creator>
				<category><![CDATA[Business+Design]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Requirements]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Tools & Methodologies]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Web Standards]]></category>

		<guid isPermaLink="false">http://www.thechickentest.com/2008/01/business-analyist-user-experience-front-end-architecture-practice-mindmap/</guid>
		<description><![CDATA[I have been working on a mindMap that illustrates the kinds of activities, research and technologies that me and my co-workers do in our everyday practice. While I realize that this is somewhat specific to our company and the work that we do I thought it would be interesting to get feedback on it. I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/brycej/2227018826/" title="Business Analyist, User Experience, Front-End Architecture Practice MindMap by brycej, on Flickr"><img src="http://farm3.static.flickr.com/2241/2227018826_5661e2e0f5.jpg" width="500" height="333" alt="Business Analyist, User Experience, Front-End Architecture Practice MindMap" /></a></p>
<p>I have been working on a mindMap that illustrates the kinds of activities, research and technologies that me and my co-workers do in our everyday practice. While I realize that this is somewhat specific to our company and the work that we do I thought it would be interesting to get feedback on it. I hope to refine this as we develop the practice.</p>
<p>So if you have anything that you’d like to share, <a href="http://www.flickr.com/photos/brycej/2227018826/" title="BA, UX, FEA Practice MindMap by brycej, on Flickr">please comment on Flickr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechickentest.com/2008/01/business-analyist-user-experience-front-end-architecture-practice-mindmap/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>User Research on City Portals</title>
		<link>http://www.thechickentest.com/2006/11/user-research-on-city-portals/</link>
		<comments>http://www.thechickentest.com/2006/11/user-research-on-city-portals/#comments</comments>
		<pubDate>Thu, 16 Nov 2006 05:16:27 +0000</pubDate>
		<dc:creator>W.R.</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.thechickentest.com/?p=62</guid>
		<description><![CDATA[Someone recently posted on the IAI list that they were seeking case studies on city websites. Two years ago I finished a report of the User Research Navantis did as part of developing a community portal for the City of Hamilton, Ontario. Hamilton is almost 500,000 people so roughly the same size as Atlanta or [...]]]></description>
			<content:encoded><![CDATA[<p>Someone recently posted on the <a href="http://iainstitute.org/">IAI list</a> that they were seeking case studies on city websites. Two years ago I finished a report of the User Research <a href="http://www.navantis.com">Navantis</a> did as part of developing a community portal for the City of Hamilton, Ontario. Hamilton is almost 500,000 people so roughly the same size as Atlanta or Cleveland. The material of the project was public domain as it was a public project and two years have past so I think I can post the report.</p>
<p>Some of this stuff is a little awkward in hindsight but I still think there is some interesting stuff in there.</p>
<p>The report is a PDF that is in a <a href="http://www.thechickentest.com/files/myhamilton-UCD-Report.zip">ZIP archive.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechickentest.com/2006/11/user-research-on-city-portals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IA Summit 2006 &#8211; Day One &#8211; MidDay</title>
		<link>http://www.thechickentest.com/2006/03/ia-summit-2006-day-one-midday/</link>
		<comments>http://www.thechickentest.com/2006/03/ia-summit-2006-day-one-midday/#comments</comments>
		<pubDate>Sun, 26 Mar 2006 19:10:58 +0000</pubDate>
		<dc:creator>W.R.</dc:creator>
				<category><![CDATA[Business+Design]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Tools & Methodologies]]></category>
		<category><![CDATA[chicchirichÃ­]]></category>

		<guid isPermaLink="false">http://www.thechickentest.com/2006/03/ia-summit-2006-day-one-midday/</guid>
		<description><![CDATA[Well the video (in the post) is from the first day but I am writing this on day two. I gotta say that I come back to the IA Summit for the people and the stuff that happens between sessions more then for the sessions themselves. Check out my filckr photos Check out everyones flickr [...]]]></description>
			<content:encoded><![CDATA[<p>Well the video (in the post) is from the first day but I am writing this on day two. I gotta say that I come back to the IA Summit for the people and the stuff that happens between sessions more then for the sessions themselves.<br />
<span id="more-21"></span><br />
<object width="400" height="330"><param name="movie" value="http://www.youtube.com/v/eDH9jMd2qnw"></param><embed src="http://www.youtube.com/v/eDH9jMd2qnw" type="application/x-shockwave-flash" width="400" height="330"></embed></object></p>
<p><a href="http://www.flickr.com/photos/brycej/tags/iasummit2006/">Check out my filckr photos</a></p>
<p><a href="http://www.flickr.com/photos/tags/iasummit2006/">Check out everyones flickr photos</a></p>
<p>[tags]IA Summit 2006, iasummit2006, informationArchitecture, design+business, Web2.0[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechickentest.com/2006/03/ia-summit-2006-day-one-midday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
