<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theChickenTest : Bryce Johnson &#187; Technologies</title>
	<atom:link href="http://www.thechickentest.com/category/technologies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thechickentest.com</link>
	<description>Musings from an irregular web and software experience designer and his chicken.</description>
	<lastBuildDate>Mon, 18 Jul 2011 21:31:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Great World Usability Day at Microsoft today. Here are some pics.</title>
		<link>http://www.thechickentest.com/2010/11/great-world-usability-day-at-microsoft-today-here-are-some-pics/</link>
		<comments>http://www.thechickentest.com/2010/11/great-world-usability-day-at-microsoft-today-here-are-some-pics/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 08:10:14 +0000</pubDate>
		<dc:creator>W.R.</dc:creator>
				<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[WorldUsabilityDay]]></category>
		<category><![CDATA[WorldUsabilityDay2010]]></category>
		<category><![CDATA[Wud]]></category>
		<category><![CDATA[wud10ms]]></category>
		<category><![CDATA[wud2010]]></category>

		<guid isPermaLink="false">http://www.thechickentest.com/?p=293</guid>
		<description><![CDATA[Microsoft was proud to host World Usability Day at our Redmond, WA, campus on November 11, 2010. This year the them was divided into the following subthemes: PEOPLEThe psychology, philosophy and sociology behind a rich and meaningful communication experience between people. USER INTERFACEThe fundamental principles, best practices, explorations and other lessons about designing the user [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft was proud to host World Usability Day at our Redmond, WA, campus on November 11, 2010. This year the them was divided into the following subthemes:</p>
<p><strong>PEOPLE</strong><br />The psychology, philosophy and sociology behind a rich and meaningful communication experience between people. </p>
<p><strong>USER INTERFACE</strong><br />The fundamental principles, best practices, explorations and other lessons about designing the user interface to bring communication to life.</p>
<p><strong>TECHNOLOGY</strong><br />Understanding and leveraging the software, hardware, and services that enable and enhance communication for work and play. </p>
<p>More info on the Seattle World Usability Day 2010 Event at <a href="http://www.microsoftwud.com/">http://www.microsoftwud.com/</a></p>
<p><object width="600" height="450"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fbrycej%2Fsets%2F72157625366377642%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fbrycej%2Fsets%2F72157625366377642%2F&#038;set_id=72157625366377642&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fbrycej%2Fsets%2F72157625366377642%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fbrycej%2Fsets%2F72157625366377642%2F&#038;set_id=72157625366377642&#038;jump_to=" width="600" height="450"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechickentest.com/2010/11/great-world-usability-day-at-microsoft-today-here-are-some-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mix08 Keynote and my concerns around the effects of Microsoft embracing design</title>
		<link>http://www.thechickentest.com/2008/03/mix-keynote-and-my-concerns-around-the-effect-of-microsoft-embracing-design/</link>
		<comments>http://www.thechickentest.com/2008/03/mix-keynote-and-my-concerns-around-the-effect-of-microsoft-embracing-design/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 23:00:17 +0000</pubDate>
		<dc:creator>W.R.</dc:creator>
				<category><![CDATA[Business+Design]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[mix08]]></category>

		<guid isPermaLink="false">http://www.thechickentest.com/2008/03/mix-keynote-and-my-concerns-around-the-effect-of-microsoft-embracing-design/</guid>
		<description><![CDATA[So the keynote at Mix08 was awesome. The demos always impress. Ray Ozzie is kinda dull. Sorry. Dull. Watch the keynote from the Visit Mix site. It is a great show. Now for my concerns… :-) While I really appreciate the desire to enhance the designer&#8217;s toolkit with controls that can be used as building [...]]]></description>
			<content:encoded><![CDATA[<p>So the keynote at Mix08 was awesome. The demos always impress. Ray Ozzie is kinda dull. Sorry. Dull.</p>
<p><strong><a href="http://visitmix.com/blogs/Joshua/Day-1-Keynote/">Watch the keynote</a> from the Visit Mix site. It is a great show.<br />
</strong></p>
<p>Now for my concerns… :-)</p>
<p>While I really appreciate the desire to enhance the designer&#8217;s toolkit with controls that can be used as building blocks in the foundations of our applications I am concerned about potential to abuse.  I truly believe that Microsoft is doing it&#8217;s best to embrace designers but I wonder if developers will inadvertently take this work and corrupt or commoditize the value that good design can bring to a project.</p>
<p>I am a little fearful of <a href="http://blogs.msdn.com/kaevans/archive/2008/02/22/creating-a-silverlight-carousel-and-gel-buttons-through-live-search.aspx">carousel controls</a> and <a href="http://visitmix.com/blogs/Joshua/Hard-Rock-Cafe/">Deep Zoom</a> (Sea Dragon) everywhere when the effort to do these types of interfaces becomes effectively none.  They say God is in the details so while I applaud the desire to have people do less grunt work and focus on adding value to a project. <strong>Do not lose sight of the details </strong>. <em>Developers</em> you can&#8217;t always do it all, consult a designer, <em>Business Owners</em> your developers  can&#8217;t always do it all, consult a designer.</p>
<p><strong>Good design is not a feature it is a pillar of the success of your product.</strong></p>
<p>Oh and here is a picture by <a href="http://visuallounge.techsmith.com/">Betsy</a> of Bryce singing on the RockBand Stage, sober to boot.</p>
<p><img src="http://farm3.static.flickr.com/2369/2312185654_4109418d64.jpg?v=0" alt="Bryce on the RockBand Stage" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechickentest.com/2008/03/mix-keynote-and-my-concerns-around-the-effect-of-microsoft-embracing-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hereos Happen Here &#8211; The big launch in Toronto</title>
		<link>http://www.thechickentest.com/2008/03/hereos-happen-here-the-big-launch-in-toronto/</link>
		<comments>http://www.thechickentest.com/2008/03/hereos-happen-here-the-big-launch-in-toronto/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 19:07:46 +0000</pubDate>
		<dc:creator>W.R.</dc:creator>
				<category><![CDATA[Enterprise Development]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Tools & Methodologies]]></category>
		<category><![CDATA[Heroes Happen Here]]></category>
		<category><![CDATA[HHH_CA]]></category>
		<category><![CDATA[SQL Server 2008]]></category>
		<category><![CDATA[Visual Studio 2008]]></category>
		<category><![CDATA[Windows Server 2008]]></category>

		<guid isPermaLink="false">http://www.thechickentest.com/2008/03/hereos-happen-here-the-big-launch-in-toronto/</guid>
		<description><![CDATA[So the largest Microsoft Product launch of this year rolled through hogtown last week and I was there to be part of the spectacle. Kevin Turner, Microsoft&#8217;s Chief Operating Officer, was there to take us through the exciting news. You know there is nothing like a big product launch and I&#8217;m sorry but I still [...]]]></description>
			<content:encoded><![CDATA[<p>So the largest  Microsoft Product launch of this year rolled through hogtown last week and I  was there to be part of the spectacle. <a href="http://www.microsoft.com/presspass/exec/turner/default.mspx">Kevin Turner</a>, Microsoft&#8217;s Chief Operating Officer, was there to <a href="http://www.microsoft.com/Presspass/exec/turner/02-27-08ServerLaunch2008.mspx">take us through the exciting news</a>. You know there is  nothing like a big product launch and I&#8217;m sorry but I still find them exciting  .</p>
<p><a href="http://www.heroeshappenhere.ca/Pages/Default.aspx">HEROES HAPPEN {HERE}</a>  was not only about Windows Server 2008, Visual Studio 2008 and SQL Server 2008  it was about celebrating the people who keep things running. </p>
<p>It is often easy to  forget about the people that maintain the systems we expect to be running  (<a href="http://twitter.com/brycej/statuses/716502182">except when the sky falls</a>) when we are so focused on new and shiny  technologies and systems.</p>
<p>Microsoft  acknowledges that making maintenance simpler and more agile so that IT staff  can focus on solving problems and add real value is what everyone wants whether  you are an IT professional or the business that hires IT professionals. They  call this strategy <a href="http://www.microsoft.com/mscorp/execmail/2008/01-21virtualization.mspx">Dynamic IT</a>.</p>
<p>Kevin told us a  story of two heroes.</p>
<blockquote><p>Now, let me tell you  a story. I want to tell you about a couple of heroes, just to bring this theme  of this launch to life. And I want to start by telling you imagine it&#8217;s  November 12th, 1999, and you&#8217;re in Istanbul, Turkey. And it&#8217;s the middle of the  night, and an earthquake hits, 7.2 on the Richter scale. So you get in a  doorway with all your family, buildings are shaking and collapsing around you,  and all of a sudden all the lights go out and it&#8217;s completely dark. After  several hours, the shaking and the crumbling stops. You somehow find a way to  make it outside. When you finally get outside, you look around and it&#8217;s total  devastation all around you. </p>
<p>Now, most of us can  only imagine this, but this was the reality for Omer Celik. Along with everyone  else in the region, they had to live and eat in the streets for five days  before help arrived.</p>
<p>This challenging  time, that five-day period, sparked an idea, an idea that Omer said, you know  what, there&#8217;s got to be something we can do with technology.</p>
<p>So, he wanted to  create something that could help tell rescue crews what was going on in the  areas that they couldn&#8217;t reach or get to, somehow create a tool that would  allow them to see just what they were facing and where help was needed right  away.</p>
<p>So, over the next 24  months he and a friend partnered, and it&#8217;s his childhood friend, Oguz they&#8217;ve  been friends since they were 10 years old, they partnered and using Microsoft  Robotics Studio, Visual Studio 2008, which we&#8217;re going to talk about, Virtual  Earth, Windows Server 2008, with IIS 7.0 and Silverlight, they&#8217;ve created  something called <strong><a href="http://www.roboticsnedir.com/">RoboTurk</a> a robotic helicopter used in disaster situations to  fly into areas that are so badly damaged so that you can stream video back to  the rescue crews, so that rescue crews can get real time feedback on who and  where they need to provide help.</strong></p>
<p>Now, Omer and Oguz  are two developers, but they&#8217;re also two developers who decided to make a  difference, and they&#8217;re heroes, and we&#8217;re celebrating them today, because today  the Turkish government and <a href="http://www.news.com/8301-10784_3-9880957-7.html?part=rss&amp;tag=feed&amp;subj=NewsBlog">Microsoft are investing with Omer and Oguz to bring  this technology mainstream</a>.</p>
</blockquote>
<p>That is so cool. I  need to get more info on that soon. I have been doing a bit of research lately  into how technology can help in catastrophic situations and there is some  fascinating work being done. I know it sounds cheesy but if anyone has ever  worked with a government agency or body you know that they can be a little slow  sometimes. Work like RoboTurk and projects like <a href="http://www.jeprs.com/">JEPRS</a> from Infusion are like  very exciting because in an emergency time is of the essence.</p>
<p><strong>Here are some photos  of some Heroes.</strong></p>
<p><object width='500' height='500'><param name='movie' value='http://www.slideflickr.com/slide/dqLCVWPL'></param><param name='wmode' value='transparent'></param><embed src='http://www.slideflickr.com/slide/dqLCVWPL' type='application/x-shockwave-flash' wmode='transparent' width='500' height='500'></embed></object></p>
<p><span id="more-137"></span></p>
<p>There were many more  exciting things announced like: built in virtualization in Windows Server 2008  and where that is going; PHP support for IIS &#8211; that will be exciting for  enterprise applications and JavaScript Debugging and IntelliSense in Visual  Studio 2008.</p>
<p>I think that one of my favourite case studies that day was one from Sorin Manta, Manager of Windows Server Infrastructure Technology and Operations at BMO.</p>
<blockquote><p>“Just by eliminating the need for infrastructure, we save about $150,000 in capital costs for every office that we open… and we’ve opened four so far. That’s more than half a million dollars already.”</p>
<p>Sorin Manta, Manager, Windows Server Infrastructure, Technology and Operations, BMO Capital Markets</p></blockquote>
<p>See him tell his story.</p>
<p><embed src="http://images.video.msn.com/flash/soapbox1_1.swf" quality="high" width="432" height="364" base="http://images.video.msn.com/" name="msn_soapbox" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always" pluginspage="http://macromedia.com/go/getflashplayer" flashvars="c=v&#038;v=80ad7d8c-aa28-41c1-a4e3-b175745faee9&#038;ifs=true&#038;fr=shared&#038;mkt=en-US"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechickentest.com/2008/03/hereos-happen-here-the-big-launch-in-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Launches Unified Communications</title>
		<link>http://www.thechickentest.com/2007/10/microsoft-launches-unified-communications/</link>
		<comments>http://www.thechickentest.com/2007/10/microsoft-launches-unified-communications/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 00:28:22 +0000</pubDate>
		<dc:creator>W.R.</dc:creator>
				<category><![CDATA[Enterprise Development]]></category>
		<category><![CDATA[Microsoft Office Systems]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://www.thechickentest.com/2007/10/microsoft-launches-unified-communications/</guid>
		<description><![CDATA[Voice is Back!!! I was invited to see the launch of Microsoft Unified Communications. Looks pretty cool, really it does. I think that this is just one of those technologies that will quickly become part of our everyday lives. I hope we get it at the office soon.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/oXmHnWMVbyA"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/oXmHnWMVbyA" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p><strong>Voice is Back!!!</strong> I was invited to see the launch of <a href="http://www.microsoft.com/uc/default.mspx">Microsoft Unified Communications</a>. Looks pretty cool, really it does. I think that this is just one of those technologies that will quickly become part of our everyday lives. </p>
<p>I hope we get it at the office soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechickentest.com/2007/10/microsoft-launches-unified-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FaceBookCampToronto VIDEOs</title>
		<link>http://www.thechickentest.com/2007/08/facebookcamptoronto-videos/</link>
		<comments>http://www.thechickentest.com/2007/08/facebookcamptoronto-videos/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 16:32:03 +0000</pubDate>
		<dc:creator>W.R.</dc:creator>
				<category><![CDATA[BarCamp]]></category>
		<category><![CDATA[BarcampToronto]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Torcamp]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebookcamp]]></category>
		<category><![CDATA[facebookcamptoronto]]></category>

		<guid isPermaLink="false">http://www.thechickentest.com/2007/08/facebookcamptoronto-videos/</guid>
		<description><![CDATA[I shot some videos of the event and even did a little bit myself before the show. Anatomy of a Facebook Application (JayGoldman, Radiant Core) Download the Quicktime or Download the MP4 FBML Overview (Sunil Boodram, Trapeze Media) Download the Quicktime or Download the MP4 FQL Overview (Craig Saila) Download the Quicktime or Download the [...]]]></description>
			<content:encoded><![CDATA[<p>I shot some videos of <a href="http://www.barcamp.org/FaceBookCampToronto">the event</a> and even did a <a href="http://www.thechickentest.com/2007/08/tagged-and-facebookcamp/">little bit myself</a> before the show.</p>
<h3>Anatomy of a Facebook Application (JayGoldman, Radiant Core)</h3>
<p><script src="http://flash.revver.com/player/1.0/player.js?mediaId:365010;affiliateId:75213;height:392;width:480;" type="text/javascript"></script>
<p><a href="http://media.revver.com/qt;sharer=75213;download/365010.mov">Download the Quicktime</a> <strong>or</strong> <a href="http://www.thechickentest.com/vid/FacebookCampToronto/Anatomy_of_a_Facebook_Application%28JayGoldman%2CRadiantCore%29.mp4">Download the MP4</a></p>
<h3>FBML Overview (Sunil Boodram, Trapeze Media)</h3>
<p><script src="http://flash.revver.com/player/1.0/player.js?mediaId:365139;affiliateId:75213;height:392;width:480;" type="text/javascript"></script>
<p><a href="http://media.revver.com/qt;sharer=75213;download/365139.mov">Download the Quicktime</a> <strong>or</strong> <a href="http://www.thechickentest.com/vid/FacebookCampToronto/FBML_Overview%28SunilBoodram%2CTrapezeMedia%29.mp4">Download the MP4</a></p>
<h3>FQL Overview (Craig Saila)</h3>
<p><script src="http://flash.revver.com/player/1.0/player.js?mediaId:365184;affiliateId:75213;height:392;width:480;" type="text/javascript"></script>
<p><a href="http://media.revver.com/qt;sharer=75213;download/365184.mov">Download the Quicktime</a> <strong>or</strong> <a href="http://www.thechickentest.com/vid/FacebookCampToronto/FQL_Overview%28CraigSaila%29.mp4">Download the MP4</a></p>
<p>As part of the event Meagan Marks from Facebook.com presented &#8220;Best Practices around Product Design and Viral Marketing&#8221;. It was an excellent presentation that had a lot of great information. The Facebook people asked however that we do not broadcast the presentation. So I won&#8217;t but I&#8217;ll <a href="http://www.thechickentest.com/vid/FacebookCampToronto/Best_Practices_around_Product_Design_and_Viral_Marketing%28Meagan_Marks%2CFacebook%29.mp4">SHARE</a> it. (at least for now &#8211; MP4 98megs)</p>
<p><em>The MP4 files are on my server and may be sluggish</em></p>
<p>There were more presentations including:</p>
<ul>
<li>Updating the Facebook Profile (Colin Smillie, Refresh Partners) Presentation</li>
<li>Demo: .Net Sample Application (Ricardo Covo, Web Nodes)</li>
<li>Demo: Carpool by Zimride (Rajat Suri)</li>
<li>Demo: My Aquarium by Greg Thomson</li>
</ul>
<p>I’ll try to get them up soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechickentest.com/2007/08/facebookcamptoronto-videos/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.thechickentest.com/vid/FacebookCampToronto/Anatomy_of_a_Facebook_Application%28JayGoldman%2CRadiantCore%29.mp4" length="48114076" type="audio/mp4" />
<enclosure url="http://www.thechickentest.com/vid/FacebookCampToronto/FBML_Overview%28SunilBoodram%2CTrapezeMedia%29.mp4" length="47388591" type="audio/mp4" />
<enclosure url="http://www.thechickentest.com/vid/FacebookCampToronto/FQL_Overview%28CraigSaila%29.mp4" length="46041909" type="audio/mp4" />
<enclosure url="http://www.thechickentest.com/vid/FacebookCampToronto/Best_Practices_around_Product_Design_and_Viral_Marketing%28Meagan_Marks%2CFacebook%29.mp4" length="98200518" type="audio/mp4" />
		</item>
		<item>
		<title>oh Sandy; Well you came and you gave without taking</title>
		<link>http://www.thechickentest.com/2007/07/oh-sandy-well-you-came-and-you-gave-without-taking/</link>
		<comments>http://www.thechickentest.com/2007/07/oh-sandy-well-you-came-and-you-gave-without-taking/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 21:55:55 +0000</pubDate>
		<dc:creator>W.R.</dc:creator>
				<category><![CDATA[BarCamp]]></category>
		<category><![CDATA[BarcampToronto]]></category>
		<category><![CDATA[Business+Design]]></category>
		<category><![CDATA[Enterprise Development]]></category>
		<category><![CDATA[Enterprise2.0]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Torcamp]]></category>

		<guid isPermaLink="false">http://www.thechickentest.com/2007/07/oh-sandy-well-you-came-and-you-gave-without-taking/</guid>
		<description><![CDATA[Our good buddy Sandy Kemsley was recently interviewed by Maggie K. Fox. of the Social Media Group. It is a great listen and I encourage you to check it out. [audio:http://media-c02.libsyn.com/podcasts/54f394de1913fe5f1c0790e69ae5f698/4694cfec/socialmediagroup/SMT20_SandyKemsley.mp3]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/brycej/779433867/" title="Photo Sharing"><img src="http://farm2.static.flickr.com/1359/779433867_82fccc2572.jpg" width="500" height="375" alt="oh Sandy" /></a></p>
<p>Our good buddy <a href="http://www.column2.com/">Sandy Kemsley</a> was <a href="http://socialmediagroup.ca/2007/07/11/social-media-today-podcast-sandy-kemsley/">recently interviewed</a> by <a href="http://socialmediagroup.ca/about/">Maggie K. Fox</a>. of the <a href="http://socialmediagroup.ca/">Social Media Group</a>. It is a great listen and I encourage you to <a href="http://socialmediagroup.ca/2007/07/11/social-media-today-podcast-sandy-kemsley/">check it out</a>.</p>
<p>[audio:http://media-c02.libsyn.com/podcasts/54f394de1913fe5f1c0790e69ae5f698/4694cfec/socialmediagroup/SMT20_SandyKemsley.mp3]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechickentest.com/2007/07/oh-sandy-well-you-came-and-you-gave-without-taking/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://media-c02.libsyn.com/podcasts/54f394de1913fe5f1c0790e69ae5f698/4694cfec/socialmediagroup/SMT20_SandyKemsley.mp3" length="10378900" type="audio/mpeg" />
		</item>
		<item>
		<title>So I&#8217;m switching my main web video to Silverlight.</title>
		<link>http://www.thechickentest.com/2007/07/so-im-switching-my-main-web-video-to-silverlight/</link>
		<comments>http://www.thechickentest.com/2007/07/so-im-switching-my-main-web-video-to-silverlight/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 18:35:38 +0000</pubDate>
		<dc:creator>W.R.</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://www.thechickentest.com/2007/07/so-im-switching-my-main-web-video-to-silverlight/</guid>
		<description><![CDATA[Many of you that know me are probably wondering why I didn&#8217;t sooner and to those people I say&#8230; &#8220;Shut Up, I&#8217;m not that far gone&#8221; ;-) Ever since I started this blog I have always had a love hate relationship with YouTube and other video distribution methods. YouTube video sucks but the exposure is [...]]]></description>
			<content:encoded><![CDATA[<p>Many of you that know me are probably wondering why I didn&#8217;t sooner and to those people I say&#8230; &#8220;Shut Up, I&#8217;m not that far gone&#8221; ;-)</p>
<p>Ever since I started this blog I have always had a love hate relationship with <a href="http://www.youtube.com/profile?user=thechickentest">YouTube</a> and other video distribution methods. YouTube video sucks but the exposure is great. I&#8217;m not dedecated enough to encode every format under the sun and host them like the fine folks at <a href="http://commandn.typepad.com/">CommandN</a>. Also I believe that people don&#8217;t care if they can download my video, I wouldn&#8217;t. I&#8217;ve tried <a href="http://one.revver.com/account/show/thechickentest">Revver</a> because I thought the video quality was better but honestly they take too long to put up a video, their review process is annoying. Revver&#8217;s video time limit or lack-there-of is great though. Facebook video is good quality and has an interesting distribution mechanisim. I wish i could see # of views in Facebook but the fact that I can&#8217;t post the video outside of FB doesn&#8217;t really matter to me. To my detriment I also don&#8217;t care about iTunes (yes that is my bias showing, I should be able to hate sucess/monopolies as well). </p>
<p>I will probably still use YouTube, Revver and Facebook in the future but for placing video on this site, I&#8217;m going to use <a href="http://www.microsoft.com/silverlight/">Silverlight</a>. </p>
<p>The <a href="http://www.microsoft.com/silverlight/streaming.aspx">Silverlight Streaming</a> service allows me to host 4gigs of video for free and I have control of the encoder which is what I have always wanted. They say the video time limit is 10 minutes but it is actually 22megs, so if I have a video that is only 2 minutes long I can offer it up in HD resolution practically. Right now I am using a minimal player skin while I think about my new site design but this player can be customized to whatever I want (when I get around to it).</p>
<p>I hope that the missing plugin experience gets improved that lame little banner is not good enough :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechickentest.com/2007/07/so-im-switching-my-main-web-video-to-silverlight/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Asus EEE PC and the Dirty Bird</title>
		<link>http://www.thechickentest.com/2007/06/asus-eee-pc-and-the-dirty-bird/</link>
		<comments>http://www.thechickentest.com/2007/06/asus-eee-pc-and-the-dirty-bird/#comments</comments>
		<pubDate>Thu, 28 Jun 2007 01:02:32 +0000</pubDate>
		<dc:creator>W.R.</dc:creator>
				<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://www.thechickentest.com/2007/06/asus-eee-pc-and-the-dirty-bird/</guid>
		<description><![CDATA[Info on the EEE PC No comments about choking :-) [tags]Asus, EEE-PC, EEE PC[/tags]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.thechickentest.com/pics/eee-pc.gif' alt='Asus EEE PC and the Dirty Bird' /></p>
<p><strong>Info on the <a href="http://blogs.guardian.co.uk/technology/archives/2007/06/05/intel_classmate_becomes_199_asus_eee_subnotebook_pc.html">EEE PC</a></strong></p>
<p>No comments about choking :-)</p>
<p>[tags]Asus, EEE-PC, EEE PC[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechickentest.com/2007/06/asus-eee-pc-and-the-dirty-bird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Laptop Per Child @ BarCampOttawa3</title>
		<link>http://www.thechickentest.com/2007/04/one-laptop-per-child-barcampottawa3/</link>
		<comments>http://www.thechickentest.com/2007/04/one-laptop-per-child-barcampottawa3/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 12:07:25 +0000</pubDate>
		<dc:creator>W.R.</dc:creator>
				<category><![CDATA[BarCamp]]></category>
		<category><![CDATA[BarCampOttawa]]></category>
		<category><![CDATA[chicchirichÃ­]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://www.thechickentest.com/2007/04/one-laptop-per-child-barcampottawa3/</guid>
		<description><![CDATA[Andrew Clunis gives a great introduction to the One Laptop Per Child project, shows us some of the interfaces and tells us what he is working on. Grab the quicktime version from the Revver page. [tags]barcampottawa3, olpc, onelaptopperchild, 100dollarlaptop[/tags]]]></description>
			<content:encoded><![CDATA[<p><a href="http://orospakr.is-a-geek.org/">Andrew Clunis</a> gives a great introduction to the One Laptop Per Child project, shows us some of the interfaces and tells us what he is working on.</p>
<p><script src="http://flash.revver.com/player/1.0/player.js?mediaId:248635;affiliateId:75213;height:329;width:400;" type="text/javascript"></script></p>
<p><a href="http://one.revver.com/watch/248635">Grab the quicktime version from the Revver page.</a></p>
<p>[tags]barcampottawa3, olpc, onelaptopperchild, 100dollarlaptop[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechickentest.com/2007/04/one-laptop-per-child-barcampottawa3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Search Analytics To Diagnose What&#8217;s Ailing Your Information Architecture [Session Audio]</title>
		<link>http://www.thechickentest.com/2007/03/using-search-analytics-to-diagnose-whats-ailing-your-information-architecture-session-audio/</link>
		<comments>http://www.thechickentest.com/2007/03/using-search-analytics-to-diagnose-whats-ailing-your-information-architecture-session-audio/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 04:48:03 +0000</pubDate>
		<dc:creator>W.R.</dc:creator>
				<category><![CDATA[Enterprise Development]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://www.thechickentest.com/2007/03/using-search-analytics-to-diagnose-whats-ailing-your-information-architecture-session-audio/</guid>
		<description><![CDATA[This presentation kicked of the IA Summit this year for me. It is a big topic to get into any real detail in 45 minutes and I&#8217;m looking forward to the book. [audio:http://www.thechickentest.com/vid/IASummit2007/Using_Search_Analytics_to_Diagnose_Whats_Ailing_your_Information_Architecture.mp3] Download the MP3 of the presentation ( 23 megs ) Weâ€™re witnessing a rapid recognition of the value of search analytics among [...]]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="https://s3.amazonaws.com:443/slideshare/ssplayer.swf?id=31969&#038;doc=using-search-analytics-to-diagnose-whats-ailing-your-information-architecture-11603" width="400" height="328"><param name="movie" value="https://s3.amazonaws.com:443/slideshare/ssplayer.swf?id=31969&#038;doc=using-search-analytics-to-diagnose-whats-ailing-your-information-architecture-11603" /></object></p>
