<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theChickenTest : Bryce Johnson &#187; Tools &amp; Methodologies</title>
	<atom:link href="http://www.thechickentest.com/category/tools-methodologies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thechickentest.com</link>
	<description>Musings from an irregular web and software experience designer and his chicken.</description>
	<lastBuildDate>Fri, 02 Jul 2010 16:35:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Announcing the Toy Comic Toolkit</title>
		<link>http://www.thechickentest.com/2008/07/announcing-the-toy-comic-toolkit/</link>
		<comments>http://www.thechickentest.com/2008/07/announcing-the-toy-comic-toolkit/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 20:36:27 +0000</pubDate>
		<dc:creator>W.R.</dc:creator>
				<category><![CDATA[Tools & Methodologies]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[playmobil]]></category>
		<category><![CDATA[scenarios]]></category>
		<category><![CDATA[ToyComicToolkit]]></category>
		<category><![CDATA[toys]]></category>

		<guid isPermaLink="false">http://www.thechickentest.com/?p=145</guid>
		<description><![CDATA[http://www.thechickentest.com/the-toy-comic-toolkit/ This is a project that can help bryce justify his playmobil collection which is considerable.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.thechickentest.com/the-toy-comic-toolkit/">http://www.thechickentest.com/the-toy-comic-toolkit/</a></strong></p>
<p>This is a project that can help bryce justify his playmobil collection which is considerable. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechickentest.com/2008/07/announcing-the-toy-comic-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hereos Happen Here &#8211; The big launch in Toronto</title>
		<link>http://www.thechickentest.com/2008/03/hereos-happen-here-the-big-launch-in-toronto/</link>
		<comments>http://www.thechickentest.com/2008/03/hereos-happen-here-the-big-launch-in-toronto/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 19:07:46 +0000</pubDate>
		<dc:creator>W.R.</dc:creator>
				<category><![CDATA[Enterprise Development]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Tools & Methodologies]]></category>
		<category><![CDATA[Heroes Happen Here]]></category>
		<category><![CDATA[HHH_CA]]></category>
		<category><![CDATA[SQL Server 2008]]></category>
		<category><![CDATA[Visual Studio 2008]]></category>
		<category><![CDATA[Windows Server 2008]]></category>

		<guid isPermaLink="false">http://www.thechickentest.com/2008/03/hereos-happen-here-the-big-launch-in-toronto/</guid>
		<description><![CDATA[So the largest Microsoft Product launch of this year rolled through hogtown last week and I was there to be part of the spectacle. Kevin Turner, Microsoft&#8217;s Chief Operating Officer, was there to take us through the exciting news. You know there is nothing like a big product launch and I&#8217;m sorry but I still [...]]]></description>
			<content:encoded><![CDATA[<p>So the largest  Microsoft Product launch of this year rolled through hogtown last week and I  was there to be part of the spectacle. <a href="http://www.microsoft.com/presspass/exec/turner/default.mspx">Kevin Turner</a>, Microsoft&#8217;s Chief Operating Officer, was there to <a href="http://www.microsoft.com/Presspass/exec/turner/02-27-08ServerLaunch2008.mspx">take us through the exciting news</a>. You know there is  nothing like a big product launch and I&#8217;m sorry but I still find them exciting  .</p>
<p><a href="http://www.heroeshappenhere.ca/Pages/Default.aspx">HEROES HAPPEN {HERE}</a>  was not only about Windows Server 2008, Visual Studio 2008 and SQL Server 2008  it was about celebrating the people who keep things running. </p>
<p>It is often easy to  forget about the people that maintain the systems we expect to be running  (<a href="http://twitter.com/brycej/statuses/716502182">except when the sky falls</a>) when we are so focused on new and shiny  technologies and systems.</p>
<p>Microsoft  acknowledges that making maintenance simpler and more agile so that IT staff  can focus on solving problems and add real value is what everyone wants whether  you are an IT professional or the business that hires IT professionals. They  call this strategy <a href="http://www.microsoft.com/mscorp/execmail/2008/01-21virtualization.mspx">Dynamic IT</a>.</p>
<p>Kevin told us a  story of two heroes.</p>
<blockquote><p>Now, let me tell you  a story. I want to tell you about a couple of heroes, just to bring this theme  of this launch to life. And I want to start by telling you imagine it&#8217;s  November 12th, 1999, and you&#8217;re in Istanbul, Turkey. And it&#8217;s the middle of the  night, and an earthquake hits, 7.2 on the Richter scale. So you get in a  doorway with all your family, buildings are shaking and collapsing around you,  and all of a sudden all the lights go out and it&#8217;s completely dark. After  several hours, the shaking and the crumbling stops. You somehow find a way to  make it outside. When you finally get outside, you look around and it&#8217;s total  devastation all around you. </p>
<p>Now, most of us can  only imagine this, but this was the reality for Omer Celik. Along with everyone  else in the region, they had to live and eat in the streets for five days  before help arrived.</p>
<p>This challenging  time, that five-day period, sparked an idea, an idea that Omer said, you know  what, there&#8217;s got to be something we can do with technology.</p>
<p>So, he wanted to  create something that could help tell rescue crews what was going on in the  areas that they couldn&#8217;t reach or get to, somehow create a tool that would  allow them to see just what they were facing and where help was needed right  away.</p>
<p>So, over the next 24  months he and a friend partnered, and it&#8217;s his childhood friend, Oguz they&#8217;ve  been friends since they were 10 years old, they partnered and using Microsoft  Robotics Studio, Visual Studio 2008, which we&#8217;re going to talk about, Virtual  Earth, Windows Server 2008, with IIS 7.0 and Silverlight, they&#8217;ve created  something called <strong><a href="http://www.roboticsnedir.com/">RoboTurk</a> a robotic helicopter used in disaster situations to  fly into areas that are so badly damaged so that you can stream video back to  the rescue crews, so that rescue crews can get real time feedback on who and  where they need to provide help.</strong></p>
<p>Now, Omer and Oguz  are two developers, but they&#8217;re also two developers who decided to make a  difference, and they&#8217;re heroes, and we&#8217;re celebrating them today, because today  the Turkish government and <a href="http://www.news.com/8301-10784_3-9880957-7.html?part=rss&amp;tag=feed&amp;subj=NewsBlog">Microsoft are investing with Omer and Oguz to bring  this technology mainstream</a>.</p>
</blockquote>
<p>That is so cool. I  need to get more info on that soon. I have been doing a bit of research lately  into how technology can help in catastrophic situations and there is some  fascinating work being done. I know it sounds cheesy but if anyone has ever  worked with a government agency or body you know that they can be a little slow  sometimes. Work like RoboTurk and projects like <a href="http://www.jeprs.com/">JEPRS</a> from Infusion are like  very exciting because in an emergency time is of the essence.</p>
<p><strong>Here are some photos  of some Heroes.</strong></p>
<p><object width='500' height='500'><param name='movie' value='http://www.slideflickr.com/slide/dqLCVWPL'></param><param name='wmode' value='transparent'></param><embed src='http://www.slideflickr.com/slide/dqLCVWPL' type='application/x-shockwave-flash' wmode='transparent' width='500' height='500'></embed></object></p>
<p><span id="more-137"></span></p>
<p>There were many more  exciting things announced like: built in virtualization in Windows Server 2008  and where that is going; PHP support for IIS &#8211; that will be exciting for  enterprise applications and JavaScript Debugging and IntelliSense in Visual  Studio 2008.</p>
<p>I think that one of my favourite case studies that day was one from Sorin Manta, Manager of Windows Server Infrastructure Technology and Operations at BMO.</p>
<blockquote><p>“Just by eliminating the need for infrastructure, we save about $150,000 in capital costs for every office that we open… and we’ve opened four so far. That’s more than half a million dollars already.”</p>
<p>Sorin Manta, Manager, Windows Server Infrastructure, Technology and Operations, BMO Capital Markets</p></blockquote>
<p>See him tell his story.</p>
<p><embed src="http://images.video.msn.com/flash/soapbox1_1.swf" quality="high" width="432" height="364" base="http://images.video.msn.com/" name="msn_soapbox" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always" pluginspage="http://macromedia.com/go/getflashplayer" flashvars="c=v&#038;v=80ad7d8c-aa28-41c1-a4e3-b175745faee9&#038;ifs=true&#038;fr=shared&#038;mkt=en-US"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechickentest.com/2008/03/hereos-happen-here-the-big-launch-in-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Analyist, User Experience, Front-End Architecture Practice MindMap</title>
		<link>http://www.thechickentest.com/2008/01/business-analyist-user-experience-front-end-architecture-practice-mindmap/</link>
		<comments>http://www.thechickentest.com/2008/01/business-analyist-user-experience-front-end-architecture-practice-mindmap/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 21:06:20 +0000</pubDate>
		<dc:creator>W.R.</dc:creator>
				<category><![CDATA[Business+Design]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Requirements]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Tools & Methodologies]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Web Standards]]></category>

		<guid isPermaLink="false">http://www.thechickentest.com/2008/01/business-analyist-user-experience-front-end-architecture-practice-mindmap/</guid>
		<description><![CDATA[I have been working on a mindMap that illustrates the kinds of activities, research and technologies that me and my co-workers do in our everyday practice. While I realize that this is somewhat specific to our company and the work that we do I thought it would be interesting to get feedback on it. I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/brycej/2227018826/" title="Business Analyist, User Experience, Front-End Architecture Practice MindMap by brycej, on Flickr"><img src="http://farm3.static.flickr.com/2241/2227018826_5661e2e0f5.jpg" width="500" height="333" alt="Business Analyist, User Experience, Front-End Architecture Practice MindMap" /></a></p>
<p>I have been working on a mindMap that illustrates the kinds of activities, research and technologies that me and my co-workers do in our everyday practice. While I realize that this is somewhat specific to our company and the work that we do I thought it would be interesting to get feedback on it. I hope to refine this as we develop the practice.</p>
<p>So if you have anything that you’d like to share, <a href="http://www.flickr.com/photos/brycej/2227018826/" title="BA, UX, FEA Practice MindMap by brycej, on Flickr">please comment on Flickr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechickentest.com/2008/01/business-analyist-user-experience-front-end-architecture-practice-mindmap/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Design Buzzwords</title>
		<link>http://www.thechickentest.com/2007/10/design-buzzwords/</link>
		<comments>http://www.thechickentest.com/2007/10/design-buzzwords/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 21:17:40 +0000</pubDate>
		<dc:creator>W.R.</dc:creator>
				<category><![CDATA[Business+Design]]></category>
		<category><![CDATA[Tools & Methodologies]]></category>

		<guid isPermaLink="false">http://www.thechickentest.com/2007/10/design-buzzwords/</guid>
		<description><![CDATA[Everyone should go check out the capabilities section of the idea couture site. I personally find it very inspiring but I know it would not work for us. Mind you we are a stogy software development house not a hip design shop :-)]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/gbAY829-TOw"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/gbAY829-TOw" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object>
<p>Everyone should go check out the <a href="http://ideacouture.com/1_capabilities.php">capabilities section</a> of the <a href="http://ideacouture.com/">idea couture</a> site. I personally find it very inspiring but I know it would not work for us. Mind you we are a stogy software development house not a hip design shop :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechickentest.com/2007/10/design-buzzwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My New Favourite Sketching Tool</title>
		<link>http://www.thechickentest.com/2007/10/my-new-favourite-sketching-tool/</link>
		<comments>http://www.thechickentest.com/2007/10/my-new-favourite-sketching-tool/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 20:49:40 +0000</pubDate>
		<dc:creator>W.R.</dc:creator>
				<category><![CDATA[Tools & Methodologies]]></category>
		<category><![CDATA[mockups]]></category>
		<category><![CDATA[sketching]]></category>

		<guid isPermaLink="false">http://www.thechickentest.com/2007/10/my-new-favourite-sketching-tool/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/brycej/1733501100/" title="Photo Sharing"><img src="http://farm3.static.flickr.com/2235/1733501100_e4845b0004.jpg" width="500" height="237" alt="My New Favourite Sketching Tool" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechickentest.com/2007/10/my-new-favourite-sketching-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto SharePoint Camp</title>
		<link>http://www.thechickentest.com/2007/10/toronto-sharepoint-camp/</link>
		<comments>http://www.thechickentest.com/2007/10/toronto-sharepoint-camp/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 23:48:16 +0000</pubDate>
		<dc:creator>W.R.</dc:creator>
				<category><![CDATA[Enterprise Development]]></category>
		<category><![CDATA[Microsoft Office Systems]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Tools & Methodologies]]></category>
		<category><![CDATA[Torcamp]]></category>
		<category><![CDATA[CodeCamp]]></category>
		<category><![CDATA[MOSS2007]]></category>
		<category><![CDATA[TorontoSharePointCamp]]></category>

		<guid isPermaLink="false">http://www.thechickentest.com/2007/10/toronto-sharepoint-camp/</guid>
		<description><![CDATA[Got to hang out at the first Toronto SharePointCamp and have a bunch of developer friends ask me, &#8220;What are you doing here, you&#8217;re not a developer&#8221;]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/JGSfAb8zZAo"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/JGSfAb8zZAo" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>Got to hang out at the first Toronto SharePointCamp and have a bunch of developer friends ask me, &#8220;What are you doing here, you&#8217;re not a developer&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechickentest.com/2007/10/toronto-sharepoint-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re: Developers In Pain</title>
		<link>http://www.thechickentest.com/2007/10/re-developers-in-pain/</link>
		<comments>http://www.thechickentest.com/2007/10/re-developers-in-pain/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 02:42:56 +0000</pubDate>
		<dc:creator>W.R.</dc:creator>
				<category><![CDATA[BarCamp]]></category>
		<category><![CDATA[BarCampOttawa]]></category>
		<category><![CDATA[BarcampToronto]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Tools & Methodologies]]></category>

		<guid isPermaLink="false">http://www.thechickentest.com/2007/10/re-developers-in-pain/</guid>
		<description><![CDATA[You know sometimes I even disappoint myself with the amount effort I put into things where I am likely the only one who finds them amusing. I made this in response to Craig&#8217;s great video. Both are here.]]></description>
			<content:encoded><![CDATA[<p>You know sometimes I even disappoint myself with the amount effort I put into things where I am likely the only one who finds them amusing. I made this in response to Craig&#8217;s great video. Both are here.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/SE7gzecA43U"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/SE7gzecA43U" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/CelLc827tzs"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/CelLc827tzs" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechickentest.com/2007/10/re-developers-in-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backcasting: or how I learned to stop predicting and help my clients [Session Audio]</title>
		<link>http://www.thechickentest.com/2007/04/backcasting-or-how-i-learned-to-stop-predicting-and-help-my-clients-session-audio/</link>
		<comments>http://www.thechickentest.com/2007/04/backcasting-or-how-i-learned-to-stop-predicting-and-help-my-clients-session-audio/#comments</comments>
		<pubDate>Sat, 28 Apr 2007 03:09:35 +0000</pubDate>
		<dc:creator>W.R.</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Tools & Methodologies]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.thechickentest.com/2007/04/backcasting-or-how-i-learned-to-stop-predicting-and-help-my-clients-session-audio/</guid>
		<description><![CDATA[Matthew Milan &#038; Sam Ladner Download the MP3 of the presentation ( 28 megs ) A mashup of scenario development and social learning, backcasting is a strategy framework that allows practitioners to successfully conceptualize, scope and structure multiple future states. It also provides a framework for successfully negotiating obstacles and threats to achieving those states. [...]]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="https://s3.amazonaws.com:443/slideshare/ssplayer.swf?id=37085&#038;doc=backcasting-ia-summit-2007-session-presentation-28496" width="425" height="348"><param name="movie" value="https://s3.amazonaws.com:443/slideshare/ssplayer.swf?id=37085&#038;doc=backcasting-ia-summit-2007-session-presentation-28496" /></object></p>
<p>Matthew Milan &#038; Sam Ladner</p>
<p><strong><a href="http://www.thechickentest.com/vid/IASummit2007/Backcasting_or_how_I_learned_to_stop_predicting_and_help_my_clients.mp3" class="iconwm">Download the MP3 of the presentation</a> ( 28 <abbr>megs</abbr> )</strong></p>
<p><span id="more-102"></span></p>
<blockquote><p>A mashup of scenario development and social learning, backcasting is a strategy framework that allows practitioners to successfully conceptualize, scope and structure multiple future states. It also provides a framework for successfully negotiating obstacles and threats to achieving those states. Originally used in the environmental planning field, backcasting has been hacked and refined for use in web strategy discovery activities.</p></blockquote>
<h3>Other recorded talks from the 2007 IA summit</h3>
<ul>
<li><a href="http://www.thechickentest.com/2007/04/enterprise-ia-methodologies-starting-two-steps-earlier-session-audio/">Enterprise IA methodologies: starting two steps earlier</a> &ndash; James Robertson</li>
<li><a href="http://www.thechickentest.com/2007/04/systems-thinking-rich-mapping-and-conceptual-models-session-audio/">Systems Thinking, Rich Mapping and Conceptual Models</a> &ndash; Matt MIllan &amp; Gene Smith</li>
<li><a href="http://www.thechickentest.com/2007/03/project-touchstones-how-to-bridge-competing-viewpoints-and-build-vision-consensus-and-innovation-session-audio/">Project Touchstones how to bridge competing viewpoints and build vision consensus and innovation</a> &ndash; Jess McMullin</li>
<li><a href="http://www.thechickentest.com/2007/03/using-search-analytics-to-diagnose-whats-ailing-your-information-architecture-session-audio/">Using Search Analytics To Diagnose What&rsquo;s Ailing Your Information Architecture</a> &ndash; Lou Rosenfeld &amp; Rich Wiggins</li>
<li><a href="http://www.thechickentest.com/2007/03/real-information-architecture-&ndash;-new-mighty-deeds-session-audio/">Real information Architecture &ndash; New Mighty Deeds</a> &ndash; Margaret Hanley, Lisa Chan, Tom Coates and Matt Biddulph</li>
<li><a href="http://www.thechickentest.com/2007/03/information-architecture-and-ethical-design-session-audio/">Information Architecture and Ethical Design</a> &ndash; Olly Wright </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thechickentest.com/2007/04/backcasting-or-how-i-learned-to-stop-predicting-and-help-my-clients-session-audio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.thechickentest.com/vid/IASummit2007/Backcasting_or_how_I_learned_to_stop_predicting_and_help_my_clients.mp3" length="28761070" type="audio/mpeg" />
		</item>
		<item>
		<title>Systems Thinking, Rich Mapping and Conceptual Models [Session Audio]</title>
		<link>http://www.thechickentest.com/2007/04/systems-thinking-rich-mapping-and-conceptual-models-session-audio/</link>
		<comments>http://www.thechickentest.com/2007/04/systems-thinking-rich-mapping-and-conceptual-models-session-audio/#comments</comments>
		<pubDate>Sun, 08 Apr 2007 18:50:56 +0000</pubDate>
		<dc:creator>W.R.</dc:creator>
				<category><![CDATA[Business+Design]]></category>
		<category><![CDATA[Client Relations]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Tools & Methodologies]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.thechickentest.com/2007/04/systems-thinking-rich-mapping-and-conceptual-models-session-audio/</guid>
		<description><![CDATA[Matt Milan and Gene Smith introduce Rich Mapping and Soft Systems Methodology (SSM) to information architects. SSM is a holistic problem solving framework that can be used to design and model interactions between organizations, people, environments, products and services. Download the MP3 of the presentation ( 22 megs ) The expected outcome for session attendees [...]]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="https://s3.amazonaws.com:443/slideshare/ssplayer.swf?id=36231&#038;doc=systems-thinking-rich-mapping-and-conceptual-models-20705" width="425" height="348"><param name="movie" value="https://s3.amazonaws.com:443/slideshare/ssplayer.swf?id=36231&#038;doc=systems-thinking-rich-mapping-and-conceptual-models-20705" /></object>
<p>Matt Milan and <a href="http://www.atomiq.org/">Gene Smith</a> introduce Rich Mapping and Soft Systems Methodology (SSM) to information architects. SSM is a holistic problem solving framework that can be used to design and model interactions between organizations, people, environments, products and services.</p>
<p><strong><a href="http://www.thechickentest.com/vid/IASummit2007/Systems_Thinking_Rich_Mapping_and_Conceptual_Models.mp3" class="iconwm">Download the MP3 of the presentation</a> ( 22 <abbr>megs</abbr> )</strong></p>
<p><span id="more-96"></span></p>
<blockquote><p>The expected outcome for session attendees will be an understanding of the key tenets of Soft Systems Methodology, how these concepts can be applied â€œoff the shelfâ€ to information architecture problems, and how soft systems thinking could be used to drive the development of new IA tools and practices.</p></blockquote>
<h3>Other recorded talks from the 2007 IA summit</h3>
<ul>
<li><a href="http://www.thechickentest.com/2007/04/backcasting-or-how-i-learned-to-stop-predicting-and-help-my-clients-session-audio/">Backcasting: or how I learned to stop predicting and help my clients</a> &ndash; Sam Ladner &#038; Matthew Milan</li>
<li><a href="http://www.thechickentest.com/2007/04/enterprise-ia-methodologies-starting-two-steps-earlier-session-audio/">Enterprise IA methodologies: starting two steps earlier</a> &ndash; James Robertson</li>
<li><a href="http://www.thechickentest.com/2007/03/project-touchstones-how-to-bridge-competing-viewpoints-and-build-vision-consensus-and-innovation-session-audio/">Project Touchstones how to bridge competing viewpoints and build vision consensus and innovation</a> &ndash; Jess McMullin</li>
<li><a href="http://www.thechickentest.com/2007/03/using-search-analytics-to-diagnose-whats-ailing-your-information-architecture-session-audio/">Using Search Analytics To Diagnose What&rsquo;s Ailing Your Information Architecture</a> &ndash; Lou Rosenfeld &amp; Rich Wiggins</li>
<li><a href="http://www.thechickentest.com/2007/03/real-information-architecture-&ndash;-new-mighty-deeds-session-audio/">Real information Architecture &ndash; New Mighty Deeds</a> &ndash; Margaret Hanley, Lisa Chan, Tom Coates and Matt Biddulph</li>
<li><a href="http://www.thechickentest.com/2007/03/information-architecture-and-ethical-design-session-audio/">Information Architecture and Ethical Design</a> &ndash; Olly Wright </li>
</ul>
<p>[tags]IASummit, IASummit2007, InformationArchitectureSummit, GeneSmith, MattMillan, SoftSystems[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechickentest.com/2007/04/systems-thinking-rich-mapping-and-conceptual-models-session-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.thechickentest.com/vid/IASummit2007/Systems_Thinking_Rich_Mapping_and_Conceptual_Models.mp3" length="23079347" type="audio/mpeg" />
		</item>
		<item>
		<title>EDS is agile?</title>
		<link>http://www.thechickentest.com/2006/12/eds-is-agile/</link>
		<comments>http://www.thechickentest.com/2006/12/eds-is-agile/#comments</comments>
		<pubDate>Fri, 29 Dec 2006 17:39:32 +0000</pubDate>
		<dc:creator>W.R.</dc:creator>
				<category><![CDATA[Enterprise Development]]></category>
		<category><![CDATA[Requirements]]></category>
		<category><![CDATA[Tools & Methodologies]]></category>

		<guid isPermaLink="false">http://www.thechickentest.com/2006/12/eds-is-agile/</guid>
		<description><![CDATA[So Crow has posted some videos on his site about EDS and agile development. I&#8217;ve seen most of these except for the first one he posted. Now while watching this video I didn&#8217;t know if EDS was attempting to illustrate how agile they are OR commenting on how rediculous agile development can be. I don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>So Crow has <a href="http://davidcrow.ca/article/1370/eds-and-agile-development">posted some videos on his site</a> about EDS and agile development. I&#8217;ve seen most of these except for the first one he posted.</p>
<p><objectwidth="350" height="288"><param name="movie" value="http://www.youtube.com/v/-5clgWxfwRw"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/-5clgWxfwRw" type="application/x-shockwave-flash" wmode="transparent" width="350" height="288"></embed></object></p>
<p>Now while watching this video I didn&#8217;t know if EDS was attempting to illustrate how agile they are<br />
OR<br />
commenting on how rediculous agile development can be. </p>
<p>I don&#8217;t know if you can equate building airplanes to building software because I presume that an airplane builder knows what an airplane is, how it should work and they have built one before. How do you do iterative builds on a flying airplane? If a wing doesn&#8217;t work while flying can you rip it off and rebuild it? Is EDS that good??? WOW!</p>
<p>I like agile, but I am not a true believer, some of it still feels like bullshit to me. The one assumption that has always bothered me is that your project has smart experienced developers building your software who can make educated guesses on interactivity and results based on their tacit :-P knowledge.</p>
<p>I work in a world of software development that has a new domain with new business practices, governance models, acronyms &#038; language terms and regulator rules for almost every project. </p>
<p><strong>NEWSFLASH</strong><br />
Many (not all) programmers are NERDS and therefore may not understand things like aesthetics, business practices or even everyday software conventions.  Everyone knows at least one brilliant developer that can shell script a full length ASCII animation of Star Wars but could not buy penicillin from drugstore.com to save their dying chicks.</p>
<p>I think I once heard <a href="http://video.google.com/videoplay?docid=-7230144396191025011">Ken Schwaber</a> talk about how he was on a panel where he was asked by a <a href="http://www.sei.cmu.edu/cmmi/general/general.html">CMMI</a> guy how he planned to not make Scrum into the bloated beast that CMMI is because when they started they did not want a lot of process either. That is a bad recounting but I can&#8217;t find the reference, but what I am trying to say is that optimum processes tend to require optimum inputs and environments things get messy when you need to ensure predictable success while accounting for variants. </p>
<p>I truly wish I could depend on my teammates to make the correct assumptions but I can&#8217;t and that kinda depresses me&#8230; later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechickentest.com/2006/12/eds-is-agile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BarCamp Toronto presents Enterprise Camp</title>
		<link>http://www.thechickentest.com/2006/12/barcamp-toronto-presents-enterprise-camp/</link>
		<comments>http://www.thechickentest.com/2006/12/barcamp-toronto-presents-enterprise-camp/#comments</comments>
		<pubDate>Mon, 18 Dec 2006 01:28:59 +0000</pubDate>
		<dc:creator>W.R.</dc:creator>
				<category><![CDATA[BarCamp]]></category>
		<category><![CDATA[BarcampToronto]]></category>
		<category><![CDATA[Enterprise Development]]></category>
		<category><![CDATA[Enterprise2.0]]></category>
		<category><![CDATA[Microsoft Office Systems]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Tools & Methodologies]]></category>
		<category><![CDATA[Torcamp]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.thechickentest.com/?p=63</guid>
		<description><![CDATA[So what do you do when your company is about to tear up an old telemarketing office to make way for a new floor of developers&#8230; you hold a BarCamp that&#8217;s what. We are going to do a more specialized BarCamp this time one whose focus is on enterprise development and solutions. So if you [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/pics/enterprisecamp.gif" alt="Enterprise Camp Comic" width="345" height="553" /></p>
<p>So what do you do when <a href="http://www.navantis.com">your company</a> is about to tear up <a href="http://www.bubbleshare.com/album/99878.2b955815112">an old telemarketing office</a> to make way for a new floor of developers&#8230; you hold a <a href="http://barcamp.org">BarCamp</a> that&#8217;s what.</p>
<p>We are going to do a more specialized BarCamp this time one whose focus is on <a href="http://barcamp.org/EnterpriseCampToronto">enterprise development and solutions</a>. </p>
<p>So if you are in the Toronto area and are sick of holiday cheer come out and join us for some inperson knowledge sharing.</p>
