<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theChickenTest : Bryce Johnson &#187; Web Standards</title>
	<atom:link href="http://www.thechickentest.com/category/web-standards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thechickentest.com</link>
	<description>Musings from an irregular web and software experience designer and his chicken.</description>
	<lastBuildDate>Mon, 18 Jul 2011 21:31:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Business Analyist, User Experience, Front-End Architecture Practice MindMap</title>
		<link>http://www.thechickentest.com/2008/01/business-analyist-user-experience-front-end-architecture-practice-mindmap/</link>
		<comments>http://www.thechickentest.com/2008/01/business-analyist-user-experience-front-end-architecture-practice-mindmap/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 21:06:20 +0000</pubDate>
		<dc:creator>W.R.</dc:creator>
				<category><![CDATA[Business+Design]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Requirements]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Tools & Methodologies]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Web Standards]]></category>

		<guid isPermaLink="false">http://www.thechickentest.com/2008/01/business-analyist-user-experience-front-end-architecture-practice-mindmap/</guid>
		<description><![CDATA[I have been working on a mindMap that illustrates the kinds of activities, research and technologies that me and my co-workers do in our everyday practice. While I realize that this is somewhat specific to our company and the work that we do I thought it would be interesting to get feedback on it. I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/brycej/2227018826/" title="Business Analyist, User Experience, Front-End Architecture Practice MindMap by brycej, on Flickr"><img src="http://farm3.static.flickr.com/2241/2227018826_5661e2e0f5.jpg" width="500" height="333" alt="Business Analyist, User Experience, Front-End Architecture Practice MindMap" /></a></p>
<p>I have been working on a mindMap that illustrates the kinds of activities, research and technologies that me and my co-workers do in our everyday practice. While I realize that this is somewhat specific to our company and the work that we do I thought it would be interesting to get feedback on it. I hope to refine this as we develop the practice.</p>
<p>So if you have anything that you’d like to share, <a href="http://www.flickr.com/photos/brycej/2227018826/" title="BA, UX, FEA Practice MindMap by brycej, on Flickr">please comment on Flickr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechickentest.com/2008/01/business-analyist-user-experience-front-end-architecture-practice-mindmap/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>From the Coop to the Sandbox</title>
		<link>http://www.thechickentest.com/2007/06/from-the-coop-to-the-sandbox/</link>
		<comments>http://www.thechickentest.com/2007/06/from-the-coop-to-the-sandbox/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 04:58:24 +0000</pubDate>
		<dc:creator>W.R.</dc:creator>
				<category><![CDATA[Web Standards]]></category>

		<guid isPermaLink="false">http://www.thechickentest.com/2007/06/from-the-coop-to-the-sandbox/</guid>
		<description><![CDATA[Our site is going to look a little plain for a while as we are playing with the Sandbox wordpress theme. It is a theme that aims to be anything and to be the best at being anything. It degrades beautifully. It embraces the best available practices in blog design. So actually the Sandbox is [...]]]></description>
			<content:encoded><![CDATA[<p>Our site is going to look a little plain for a while as we are playing with the <a href="http://www.sndbx.org/competition/about-the-sandbox/">Sandbox</a> wordpress theme.</p>
<blockquote><p>It is a theme that aims to be anything and to be the best at being anything. It degrades beautifully. It embraces the best available practices in blog design.</p>
<p>So actually the Sandbox is a lot of things:</p>
<ul>
<li>Very beautiful on the inside</li>
<li>For WordPress 2.0.x through 2.2.x</li>
<li>Valid XHTML 1.0 Transitional</li>
<li>Widgets plugin-friendly</li>
<li>The basis for innumerable designs, themes</li>
</ul>
<p>More importantly, the Sandbox can be a lot of things. The real feature of the Sandbox is its markup. The use of class-generating functions in key elements (the body, post div, and comment li elements) creates the most extensible WordPress theme available.</p>
</blockquote>
<p>[tags]Sandbox, wordpressthemes, webstandards, microformats[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechickentest.com/2007/06/from-the-coop-to-the-sandbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mix06 &#8211; MSFT embraces design and to a lesser extent Web 2.0</title>
		<link>http://www.thechickentest.com/2006/03/mix06-msft-embraces-design-and-to-a-lesser-extent-web-20/</link>
		<comments>http://www.thechickentest.com/2006/03/mix06-msft-embraces-design-and-to-a-lesser-extent-web-20/#comments</comments>
		<pubDate>Sun, 26 Mar 2006 18:28:34 +0000</pubDate>
		<dc:creator>W.R.</dc:creator>
				<category><![CDATA[Business+Design]]></category>
		<category><![CDATA[chicchirichÃ­]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Web Standards]]></category>

		<guid isPermaLink="false">http://www.thechickentest.com/2006/03/mix06-msft-embraces-design-and-to-a-lesser-extent-web-20/</guid>
		<description><![CDATA[I would have blogged sooner but unlike Scoble who was practically instantaneous with his posting I was doing stuff like shooting guns and going to shows and eating in awesome restaurants and gambling (I won $96). So Microsoft is going to have a busy year with many product releases and betas. The Mix06 conference was [...]]]></description>
			<content:encoded><![CDATA[<p>I would have blogged sooner but unlike <a href="http://scobleizer.wordpress.com/2006/03/20/power-lunch/">Scoble</a> who was practically instantaneous with his posting I was doing stuff like shooting guns and going to <a href="http://www.pennandteller.com/">shows</a> and eating in awesome restaurants and gambling (I won $96).</p>
<p><object width="360" height="288"><param name="movie" value="http://www.youtube.com/v/UCTnwXWVzdU"></param><embed src="http://www.youtube.com/v/UCTnwXWVzdU" type="application/x-shockwave-flash" width="360" height="288"></embed></object></p>
<p>So Microsoft is going to have a busy year with many product releases and betas. The <a href="http://www.mix06.com">Mix06</a> conference was cool and I&#8217;m looking forward to them continuing. Albert from <a href="http://www.bubbleshare.com/">Bubbleshare</a> got to have <a href="http://simplyalbert.blogspot.com/2006/03/my-lunch-with-bill-gates-at-mix06.html">lunch with Bill Gates</a> and hopefully he can turn that event into some MSFT love $$$.</p>
<p>Check out the Link below to see pictures from the keynote on <a href="http://www.bubbleshare.com/">Bubbleshare</a> some of them are very funny</p>
<p><span id="more-19"></span></p>
<div style="width:282px;text-align:center;"><iframe frameborder="0" marginheight="0" marginwidth="0" scrolling="no" src="http://www.bubbleshare.com/album/21885/mini?style=square&amp;speed=8" style="width: 282px; height: 240px;"></iframe><br />
<span style="font-family:arial,helvetica,sans-serif;font-size:9px"> <a href="http://www.bubbleshare.com/album/21885">This album</a> is powered by <a href="http://www.bubbleshare.com/">BubbleShare</a></span></div>
<p>[tags]Mix06, Design, Web2.0, Bubbleshare, BillGates[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechickentest.com/2006/03/mix06-msft-embraces-design-and-to-a-lesser-extent-web-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

