<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theChickenTest : Bryce Johnson &#187; KnowledgeWork</title>
	<atom:link href="http://www.thechickentest.com/tag/knowledgework/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thechickentest.com</link>
	<description>Musings from an irregular web and software experience designer and his chicken.</description>
	<lastBuildDate>Mon, 18 Jul 2011 21:31:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Jakob Burghardt of Flashbulb Interaction gave this presentation&#8230;</title>
		<link>http://www.thechickentest.com/2009/04/jakob-burghardt-of-flashbulb-interaction-gave-this-presentation/</link>
		<comments>http://www.thechickentest.com/2009/04/jakob-burghardt-of-flashbulb-interaction-gave-this-presentation/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 20:45:06 +0000</pubDate>
		<dc:creator>W.R.</dc:creator>
				<category><![CDATA[chicchirichÃ­]]></category>
		<category><![CDATA[KnowledgeWork]]></category>

		<guid isPermaLink="false">http://thechickentest.tumblr.com/post/100402297</guid>
		<description><![CDATA[<br /><br />Jakob Burghardt of Flashbulb Interaction gave this presentation for Puget Sound SIGCHI on April 23 at Google’s Fremont office in Seattle. It certainily provided a lot to think about I’ll be interested in seeing how these ideas evolve.]]></description>
			<content:encoded><![CDATA[<p><object style="margin:0px" width="400" height="334"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=flashbulbinteractionpugetsoundsigchiapril13-090424142856-phpapp01&#038;stripped_title=ux-opportunity-mapping-for-knowledge-work-applications" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=flashbulbinteractionpugetsoundsigchiapril13-090424142856-phpapp01&#038;stripped_title=ux-opportunity-mapping-for-knowledge-work-applications" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="334"></embed></object><br/><br/>Jakob Burghardt of Flashbulb Interaction gave this presentation for Puget Sound SIGCHI on April 23 at Google’s Fremont office in Seattle. It certainily provided a lot to think about I’ll be interested in seeing how these ideas evolve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechickentest.com/2009/04/jakob-burghardt-of-flashbulb-interaction-gave-this-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

